Statement of changes in equity
WINE AUSTRALIA | |||
STATEMENT OF CHANGES IN EQUITY | |||
for the year ended 30 June 2020 | |||
Actuals | Actuals | Budget | |
RETAINED EARNINGS | 2020 | 2019 | 2020 |
$ | $ | $ | |
Opening balance | |||
Balance at the beginning of the reporting period | 21,352,553 | 23,202,062 | 21,202,000 |
Opening balance | 21,352,553 | 23,202,062 | 21,202,000 |
Comprehensive income | |||
Surplus for the period | (376,758) | (1,849,509) | (2,000,000) |
Total comprehensive income | (376,758) | (1,849,509) | (2,000,000) |
Closing balance as at 30 June | 20,975,795 | 21,352,553 | 19,202,000 |
TOTAL EQUITY | |||
Opening balance | |||
Balance at the beginning of the reporting period | 21,352,553 | 23,202,062 | 21,202,000 |
Opening balance | 21,352,553 | 23,202,062 | 21,202,000 |
Comprehensive income | |||
(Deficit)/Surplus for the period | (376,758) | (1,849,509) | (2,000,000) |
Total comprehensive income | (376,758) | (1,849,509) | (2,000,000) |
Closing balance as at 30 June | 20,975,795 | 21,352,553 | 19,202,000 |
The above statement should be read in conjunction with the accompanying Notes. | |||
Commentary on budget variances has been included in Other information within the Notes. |
Caption
Visit
https://www.transparency.gov.au/annual-reports/wine-australia/reporting-year/2019-20-18