Staff statistics 2019/20 - ongoing
2019/20 | Total staff: 198
Full time Male | Part time Male | Total Male | Full time Female | Part time Female | Total female (non Indigenous) | Full time Indigenous | Part time | Total female (Indigenous) | Total | |
NSW | 26 | 0 | 26 | 45 | 15 | 60 | 2 | 0 | 2 | 88 |
QLD | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
SA | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
TAS | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
VIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overseas | 25 | 0 | 25 | 47 | 1 | 48 | 0 | 0 | 0 | 73 |
Total | 52 | 0 | 52 | 94 | 18 | 112 | 2 | 0 | 2 | 166 |
Visit
https://www.transparency.gov.au/annual-reports/tourism-australia/reporting-year/2019-20-153