Advertising and market research
Given its responsibilities, Tourism Australia engaged the services of a range of advertising agencies, market research organisations and media organisations to support the delivery of its services in 2019/20.
The table below details any amounts paid to those agencies that exceeded the threshold of $14,000 (GST inclusive), consistent with the requirements for corporate Commonwealth entities in section 311A of the Commonwealth Electoral Act 1918 (Cth).
Agency | Services | Amount |
Advertising agencies | 10,914,050 | |
Infinity Squared Pty Ltd | Production of campaigns | 984,671 |
M&C Saatchi Agency Pty Ltd | Development and production of campaigns | 9,711,240 |
The Precinct Studios (Holdings) Pty Ltd | Production of campaigns | 218,139 |
Market research organisations | 926,825 | |
BDA Marketing Planning Pty Ltd | Market research | 625,000 |
Kantar IMRB | Market research | 102,254 |
Sitback Solutions Pty Ltd | Market research | 93,672 |
Snapcracker Research + Strategy Pty Ltd | Market research | 90,909 |
University of New South Wales | Market research | 24,990 |
Media organisations | 30,469,958 | |
Australian Traveller Media Pty Ltd | Media buy | 163,735 |
Beijing Gridsum Technology Co. Ltd. | Search engine optimisation and marketing | 369,018 |
BT Publishing | Media buy | 37,100 |
Corporate and Travel Publications | Media buy | 96,532 |
Haymarket Media Group | Media buy | 167,775 |
Kode Publishing & Services | Media buy | 33,194 |
Mash Media Group Ltd | Media buy | 29,982 |
Mediabrands Australia Pty Ltd (trading as UM)* | Media planning and buying including media buys | 29,291,574 |
Northstar Travel Media LLC | Media buy | 219,513 |
Worthit International Media Group | Media buy | 61,535 |
* The aggregate figure includes amounts paid to its affiliated agencies in various markets that are delivered under the same head contract between Tourism Australia and Mediabrands Australia Pty Ltd (trading as UM).
Visit
https://www.transparency.gov.au/annual-reports/tourism-australia/reporting-year/2019-20-137