Appendix J: Corrections to previous annual report
SECTION 3: PERFORMANCE REVIEW
Page 29 — The meetings with the high risk providers were informed by the 2017 Cycle 5 risk assessments results and the preliminary results of the 2018 Cycle 6 risk assessments. These meetings were completed by June 2018. TEQSA's oversight of the providers' action plans continued into 2018-19.
SECTION 6: APPENDICES
Page 104 — 2018-19 employment figures listed in Table C.1: Employment type by classification and gender, 2018-19 have been updated.
Classification | Female | Male | Grand total | |||
ongoing | non ongoing | ongoing | non ongoing | |||
SES 1 | Full time | 1 | - | - | - | 1 |
Part time | - | - | - | - | - | |
EL2 | Full time | 1 | - | 5 | - | 6 |
Part time | - | - | - | 1 | 1 | |
EL1 | Full time | 11 | - | 4 | 1 | 16 |
Part time | 1 | - | - | - | 1 | |
APS6 | Full time | 25 | 1 | 7 | 1 | 34 |
Part time | 6 | - | - | - | 6 | |
APS5 | Full time | 6 | - | 3 | - | 9 |
Part time | 1 | - | 1 | - | 2 | |
APS4 | Full time | 1 | - | - | - | 1 |
Part time | 1 | - | - | - | 1 | |
Other | Full time | - | - | - | 1 | 1 |
Part time | - | 2 | - | 2 | 4 | |
TOTALS | 54 | 3 | 20 | 6 | 83 |
Page 105 — 2017-18 employment figures listed in Table C.2: Employment type by classification and gender, 2017-18 have been updated.
Classification | Female | Male | Grand total | |||
ongoing | non ongoing | ongoing | non ongoing | |||
SES 1 | Full time | - | - | - | - | - |
Part time | - | - | - | - | - | |
EL2 | Full time | 1 | - | 4 | - | 5 |
Part time | - | - | - | - | - | |
EL1 | Full time | 8 | - | 8 | - | 16 |
Part time | 1 | - | - | - | 1 | |
APS6 | Full time | 16 | - | 3 | - | 19 |
Part time | 3 | - | 1 | - | 4 | |
APS5 | Full time | 4 | - | - | - | 4 |
Part time | 2 | - | - | - | 2 | |
APS4 | Full time | - | - | 1 | 1 | 2 |
Part time | - | - | - | - | - | |
Other | Full time | - | - | - | - | - |
Part time | - | - | - | - | - | |
TOTALS | 35 | - | 17 | 1 | 53 |
Visit
https://www.transparency.gov.au/annual-reports/tertiary-education-quality-and-standards-agency/reporting-year/2019-20-44