Appendix B: Summary of resources
Actual Available appropriation - current year (a) | Payments made (b) | Balance remaining (a)-(b) | |
---|---|---|---|
$'000 | $'000 | $'000 | |
Departmental | |||
Annual appropriations - ordinary annual services | 29,075 | 20,806 | 8,269 |
Annual appropriations - other services - non-operating | 100 | 100 | - |
Total departmental annual appropriations | 29,175 | 20,906 | 8,269 |
Departmental special appropriations | - | - | - |
Total special appropriations | - | - | - |
Special accounts | - | - | - |
Total special accounts | - | - | - |
less departmental appropriations drawn from annual/special appropriations and credited to special accounts | - | - | - |
Total departmental resourcing (A) | 29,175 | 20,906 | 8,269 |
Administered | |||
Annual appropriations - ordinary annual services | - | - | - |
Annual appropriations - other services - non-operating | - | - | - |
Annual appropriations - other services - specific payments to States, ACT, NT and local government | - | - | - |
Annual appropriations - other services – new administered expenses, | - | - | - |
Total administered annual appropriations | - | - | - |
Administered special appropriations | - | - | - |
Total administered special appropriations | - | - | - |
Special accounts | - | - | - |
Total special accounts receipts | - | - | - |
less administered appropriations drawn from annual/special appropriations and credited to special accounts | - | - | - |
less payments to corporate entities from annual/special appropriations | - | 677 | - |
Total administered resourcing (B) | - | 677 | - |
Total resourcing and payments for entity X (A + B) | 29,175 | 21,583 | - |
Outcome 1: Contribute to a high quality higher education sector through streamlined and nationally consistent higher education regulatory arrangements; registration of higher education providers; accreditation of higher education courses; and investigation, quality assurance and dissemination of higher education standards and performance. | Budget | Actual expenses | Variation |
2019-20 | 2019-20 | 2019-20 | |
$'000 | $'000 | $'000 | |
Program 1.1: Regulation and Quality Assurance | |||
Departmental expenses | |||
Departmental appropriation | 17,803 | 18,343 | (540) |
Expenses not requiring appropriation in the budget year | 842 | 2,410 | (1,568) |
Total for Program 1.1 | 18,645 | 20,753 | (2,108) |
Outcome 1 totals by appropriation type | |||
Departmental expenses | |||
Departmental appropriation | 17,803 | 18,343 | (540) |
Expenses not requiring appropriation in the budget year | 842 | 2,410 | (1568) |
Total expenses for Outcome 1 | 18,645 | 20,753 | (2,108) |
Budget 2019-20 | Actual 2019-20 | ||
Average staffing level (number) | 95 | 82 | 13 |
Visit
https://www.transparency.gov.au/annual-reports/tertiary-education-quality-and-standards-agency/reporting-year/2019-20-24