Administered Cash Flow Statement
2020 | 2019 | ||
$'000 | $'000 | ||
OPERATING ACTIVITIES | |||
Cash received | |||
Fees | 1,911 | 1,976 | |
Total cash received | 1,911 | 1,976 | |
Cash used | |||
Refunds to higher education providers | 677 | 6 | |
Total cash used | 677 | 6 | |
Net cash from/(used by) operating activities | 1,234 | 1,970 | |
Cash and cash equivalents at the beginning of the reporting period | - | - | |
Cash from Official Public Account | |||
Appropriations | 677 | 6 | |
Total cash from official public account | 677 | 6 | |
Cash to Official Public Account | |||
Appropriations | (1,911) | (1,976) | |
Total cash to official public account | (1,911) | (1,976) | |
Cash and cash equivalents at the end of the reporting period | - | - | |
This schedule should be read in conjunction with the accompanying notes. |
Visit
https://www.transparency.gov.au/annual-reports/tertiary-education-quality-and-standards-agency/reporting-year/2019-20-23