Appendix 21 - Ongoing and Non-ongoing Employees
Table 1: All Ongoing Employees Current Report Period (2019-20)
Male | Female | Indeterminate | Total | |||||||
Fulltime | Part Time | Total Male | Fulltime | Part Time | Total Female | Fulltime | Part Time | Total Indeterminate | ||
NSW | 371 | 31 | 402 | 345 | 86 | 431 | 1 | 0 | 1 | 834 |
QLD | 2 | 1 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 9 |
SA | 2 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 6 |
TAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIC | 45 | 33 | 78 | 35 | 37 | 72 | 0 | 0 | 0 | 150 |
WA | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 5 |
ACT | 8 | 0 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 11 |
NT | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
External Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 430 | 65 | 495 | 394 | 126 | 520 | 1 | 0 | 1 | 1016 |
Note: the figures in these tables are as at 30 June 2020; casuals not included.
Table 2: All Non-Ongoing Employees Current Report Period (2019-20)
Male | Female | Indeterminate | Total | |||||||
Fulltime | Part Time | Total Male | Fulltime | Part Time | Total Female | Fulltime | Part Time | Total Indeterminate | ||
NSW | 46 | 19 | 65 | 71 | 20 | 91 | 1 | 0 | 1 | 157 |
QLD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAS | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
VIC | 3 | 2 | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 12 |
WA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ACT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
External Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 52 | 21 | 73 | 76 | 23 | 99 | 1 | 0 | 1 | 173 |
Note: the figures in these tables are as at 30 June 2020; casuals not included.
Table 3: All Ongoing Employees Previous Report Period (2018-19)
Male | Female | Indeterminate | Total | |||||||
Fulltime | Part Time | Total Male | Fulltime | Part Time | Total Female | Fulltime | Part Time | Total Indeterminate | ||
NSW | 344 | 29 | 373 | 324 | 73 | 397 | - | - | - | 770 |
QLD | 2 | 0 | 2 | 6 | 0 | 6 | - | - | - | 8 |
SA | 2 | 0 | 2 | 3 | 1 | 4 | - | - | - | 6 |
TAS | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 |
VIC | 35 | 32 | 67 | 34 | 37 | 71 | - | - | - | 138 |
WA | 2 | 0 | 2 | 1 | 1 | 2 | - | - | - | 4 |
ACT | 5 | 0 | 5 | 4 | 0 | 4 | - | - | - | 9 |
NT | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 |
External Territories | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 |
Overseas | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 |
Total | 390 | 61 | 451 | 372 | 112 | 484 | - | - | - | 935 |
Note: the figures in these tables are as at 30 June 2020; casuals not included.
Table 4: All Non-Ongoing Employees Previous Report Period (2018-19)
Male | Female | Indeterminate | Total | |||||||
Fulltime | Part Time | Total Male | Fulltime | Part Time | Total Female | Fulltime | Part Time | Total Indeterminate | ||
NSW | 69 | 16 | 85 | 90 | 24 | 114 | - | - | - | 199 |
QLD | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 |
SA | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 |
TAS | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 |
VIC | 8 | 4 | 12 | 2 | 7 | 9 | - | - | - | 21 |
WA | 0 | 0 | 0 | 1 | 0 | 1 | - | - | - | 1 |
ACT | 2 | 0 | 2 | 1 | 1 | 2 | - | - | - | 4 |
NT | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 |
External Territories | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 |
Overseas | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 |
Total | 79 | 20 | 99 | 94 | 32 | 126 | - | - | - | 225 |
Note: the figures in these tables are as at 30 June 2020; casuals not included.
Visit
https://www.transparency.gov.au/annual-reports/special-broadcasting-service-corporation/reporting-year/2019-20-96