Appendix 12 - SBS Analogue Radio: Areas served
SBS Analogue Radio: Areas served1
Area Served | Frequency** |
Australian Capital Territory | |
Canberra | 1440kHz (AM) |
Canberra | 105.5MHz |
New South Wales | |
Bathurst City* | 91.1MHz |
Boggabilla* | 107.9MHz |
Brewarrina* | 89.7MHz |
Cobar* | 105.3MHz |
Coolamon* | 103.1MHz |
Cooma Town* | 106.5MHz |
Coonabarabran* | 92.5MHz |
Cootamundra* | 102.9MHz |
Corowa* | 90.9MHz |
Cowra* | 95.9MHz |
Culcairn* | 91.1MHz |
Dubbo (City)* | 100.5MHz |
Gilgandra* | 103.7MHz |
Glen Innes* | 89.1MHz |
Gulgong* | 104.7MHz |
Gundagai* | 95.1MHz |
Holbrook* | 93.7MHz |
Junee* | 98.7MHz |
Lightning Ridge* | 94.5MHz |
Lismore* | 98.9MHz |
Long Flat* | 107.9MHz |
Moama* | 99.7MHz |
Mudgee Town* | 89.9MHz |
Murrurundi* | 100.1MHz |
Muswellbrook* | 107.7MHz |
Narrandera* | 93.5MHz |
Newcastle | 1413kHz (AM) |
Nimbin* | 106.3MHz |
Oberon* | 107.1MHz |
Orange* | 100.5MHz |
Parkes* | 101.3MHz |
Peak Hill* | 100.9MHz |
Port Macquarie* | 107.7MHz |
Sydney | 1107kHz (AM) |
Sydney | 97.7MHz |
Tamworth* | 97.1MHz |
Tumbarumba* | 100.5MHz |
Wagga Wagga* | 103.5MHz |
Wollongong (Windang Town) | 1035kHz (AM) |
Wollongong (Windang Peninsula) | 1485kHz (AM) |
Wyalong* | 96.1MHz |
Young* | 98.7MHz |
Northern Territory | |
Darwin | 100.9MHz |
Nhulunbuy* | 99.7MHz |
Queensland | |
Alpha* | 102.3MHz |
Aramac* | 99.7MHz |
Bedourie* | 102.9MHz |
Birdsville* | 104.5MHz |
Bollon* | 96.3MHz |
Boonah* | 91.1MHz |
Boulia* | 101.3MHz |
Brisbane | 93.3MHz |
Cairns (Mt Yarrabah)* | 90.5MHz |
Canungra* | 104.9MHz |
Carmila* | 89.7MHz |
Charleville* | 98.5MHz |
Clermont* | 103.7MHz |
Cloncurry* | 106.1MHz |
Cow Bay* | 99.1MHz |
Cunnamulla* | 104.5MHz |
Daintree* | 90.5MHz |
Dajarra* | 96.5MHz |
Dirranbandi* | 95.3MHz |
Eidsvold* | 104.3MHz |
Emerald* | 93.1MHz |
Eromanga* | 89.3MHz |
Eulo* | 104.9MHz |
Glenden* | 94.1MHz |
Hughenden* | 104.3MHz |
Hungerford* | 104.5MHz |
Injune* | 102.7MHz |
Jericho* | 101.7MHz |
Kooralbyn* | 104.9MHz |
Longreach* | 101.3MHz |
Meandarra* | 97.9MHz |
Monto* | 107.3MHz |
Moonford* | 90.7MHz |
Moranbah Town* | 92.9MHz |
Mossman* | 95.1MHz |
Muttaburra* | 100.5MHz |
Nebo* | 94.7MHz |
Normanton* | 96.9MHz |
Port Douglas* | 105.5MHz |
Quilpie* | 98.1MHz |
Rathdowney* | 104.1MHz |
Richmond* | 106.1MHz |
Sapphire* | 103.5MHz |
Springsure* | 99.3MHz |
St Lawrence* | 97.3MHz |
Tambo* | 103.5MHz |
Tara* | 90.3MHz |
Taroom* | 97.3MHz |
Thallon* | 92.5MHz |
Thargomindah* | 102.9MHz |
Theodore* | 102.7MHz |
Willows* | 99.7MHz |
Wondai* | 98.9MHz |
Wyandra* | 92.3MHz |
Yowah* | 102.5MHz |
South Australia | |
Adelaide | 106.3MHz |
Adelaide Foothills | 95.1MHz |
Angaston* | 92.3MHz |
Coober Pedy* | 93.3MHz |
Roxby Downs* | 92.3MHz |
Woomera* | 104.9MHz |
Wudinna Town* | 100.5MHz |
Tasmania | |
Hobart | 105.7MHz |
Queenstown* | 93.7MHz |
Rosebery* | 101.5MHz |
Strahan* | 94.7MHz |
Victoria | |
Ballarat (Warrenheip)* | 95.9MHz |
Benalla* | 92.9MHz |
Maryborough (Vic)* | 104.5MHz |
Melbourne | 1224kHz (AM) |
Melbourne | 93.1MHz |
Mildura* | 98.7MHz |
Morwell* | 90.9MHz |
Myrtleford* | 97.3MHz |
Wodonga* | 89.5MHz |
Western Australia | |
Bridgetown* | 97.3MHz |
Broome* | 91.7MHz |
Coolgardie* | 92.3MHz |
Coorow* | 107.1MHz |
Denham* | 100.5MHz |
Exmouth* | 98.9MHz |
Green Head* | 100.1MHz |
Hopetoun (WA)* | 95.7MHz |
Laverton* | 94.9MHz |
Leonora* | 95.3MHz |
Menzies* | 98.1MHz |
Moora* | 103.5MHz |
Morawa* | 93.5MHz |
Newman Area C Mine* | 103.3MHz |
Perth | 96.9MHz |
Ravensthorpe* | 94.7MHz |
South Flank Mining Area* | 89.5MHz |
Wandering* | 93.7MHz |
Westonia* | 101.9MHz |
Wongan Hills* | 106.3MHz |
Key
* Self-help retransmission service
** FM service unless otherwise indicated
Notes:
1. Analogue Radio services as at 5 May 2020.
Source:
This information is sourced from the ACMA database of Broadcast Transmitter Licences.
Visit
https://www.transparency.gov.au/annual-reports/special-broadcasting-service-corporation/reporting-year/2019-20-87