Appendix 11 - SBS Digital Television: Areas served
SBS Digital Television: Areas served1
Area Served | Frequency (MHz) |
Australia Capital Territory | |
Canberra | 184.5 |
Conder* | 578.5 |
Tuggeranong | 648.5 |
Weston Creek/Woden | 648.5 |
New South Wales | |
Adelong | 571.5 |
Albury North | 536.5 |
Anna Bay* | 683.5 |
Armidale | 571.5 |
Armidale North* | 226.5 |
Ashford | 613.5 |
Balranald | 634.5 |
Batemans Bay/Moruya | 613.5 |
Bathurst | 191.5 |
Batlow | 613.5 |
Bega | 557.5 |
Belmont North* | 550.5 |
Bermagui* | 613.5 |
Boambee/Sawtell* | 683.5 |
Bombala | 655.5 |
Bonalbo | 613.5 |
Bouddi | 613.5 |
Bourke Town | 655.5 |
Bowning+ | 613.5 |
Bowral/Mittagong | 676.5 |
Braidwood | 655.5 |
Brewarrina | 648.5 |
Broken Hill | 226.5 |
Bulahdelah* | 676.5 |
Bungendore* | 655.5 |
Byron Bay* | 620.5 |
Captains Flat | 613.5 |
Central Tablelands | 606.5 |
Central Western Slopes | 184.5 |
Cobar | 219.625 |
Coffs Harbour | 620.5 |
Coffs Harbour North* | 529.5 |
Condobolin | 613.5 |
Coolah | 655.5 |
Cooma Town | 613.5 |
Cooma/Monaro | 529.5 |
Cootamundra* | 613.5 |
Cowra | 648.5 |
Crookwell* | 550.5 |
Dalmeny* | 655.5 |
Deniliquin | 613.5 |
Dubbo | 648.5 |
Dungog | 627.5 |
Eastgrove* | 529.5 |
Eden | 655.5 |
Elizabeth Beach* | 683.5 |
Eugowra* | 648.5 |
Forster* | 613.5 |
Glen Innes | 613.5 |
Gloucester | 550.5 |
Gosford | 613.5 |
Goulburn | 613.5 |
Grafton/Kempsey | 606.5 |
Grenfell* | 529.5 |
Gundagai* | 613.5 |
Gunning* | 613.5 |
Harden* | 613.5 |
Hay | 613.5 |
Hillston* | 613.5 |
Holbrook (Motor Village)+ | 529.5 |
Illawarra | 606.5 |
Inverell | 613.5 |
Jerilderie | 613.5 |
Jindabyne | 613.5 |
Junee* | 571.5 |
Kandos | 683.5 |
Khancoban | 683.5 |
Kings Cross | 557.5 |
Kotara | 599.5 |
Kyogle | 648.5 |
Laurieton | 613.5 |
Lightning Ridge | 690.5 |
Lithgow | 529.5 |
Lithgow East | 655.5 |
Maclean/Ashby* | 655.5 |
Manly/Mosman | 557.5 |
Manning River | 177.5 |
Medowie* | 627.5 |
Merewether | 599.5 |
Merimbula* | 606.5 |
Merriwa | 613.5 |
Mount Kembla* | 683.5 |
Mudgee | 613.5 |
Mudgee Town* | 690.5 |
Murrumbidgee Irrigation Area | 564.5 |
Murrurundi | 571.5 |
Narooma | 655.5 |
Narrandera* | 571.5 |
Newcastle | 599.5 |
Nowra North | 655.5 |
Nyngan | 613.5 |
Oberon* | 648.5 |
Ocean Shores | 655.5 |
Parkes (Spicer Park CP)+ | 690.5 |
Peak Hill* | 690.5 |
Picton** | 557.5 |
Port Stephens | 550.5 |
Portland/Wallerawang | 613.5 |
Richmond/Tweed | 564.5 |
Smiths Lake* | 613.5 |
Stanwell Park | 676.5 |
Stroud* | 627.5 |
SW Slopes/E Riverina | 669.5 |
Sydney | 184.5 |
Sydney North West** | 557.5 |
Sydney South West** | 613.5 |
Talbingo | 613.5 |
Tamworth | 613.5 |
Taralga+ | 550.5 |
Tenterfield | 655.5 |
Thredbo | 543.5 |
Tumbarumba | 613.5 |
Tumbarumba Town+ | 529.5 |
Tumut | 613.5 |
Ulladulla | 550.5 |
Upper Hunter | 655.5 |
Upper Namoi | 529.5 |
Uralla* | 655.5 |
Vacy | 543.5 |
Wagga Wagga | 613.5 |
Walcha | 613.5 |
Walgett | 627.5 |
Walwa/Jingellic | 683.5 |
Warialda* | 683.5 |
Warners Bay* | 550.5 |
Wellington* | 690.5 |
West Wyalong* | 613.5 |
Wilcannia | 571.5 |
Wollongong | 641.5 |
Woolgoolga* | 690.5 |
Woronora** | 613.5 |
Wyong | 613.5 |
Yass+ | 550.5 |
Young | 613.5 |
Northern Territory | |
Alice Springs | 177.5 |
Batchelor | 613.5 |
Darwin | 536.625 |
Darwin City | 613.5 |
Jabiru | 529.5 |
Katherine | 177.5 |
Nhulunbuy | 177.5 |
Tennant Creek | 219.5 |
Tindal++ | 669.5 |
Yulara+ | 662.5 |
Queensland | |
Agnes Water* | 683.5 |
Airlie Beach | 571.5 |
Alpha+ | 655.5 |
Anakie+ | 613.5 |
Aramac+ | 662.5 |
Atherton | 655.5 |
Augathella+ | 655.5 |
Ayr | 613.5 |
Babinda | 662.5 |
Bancroft+ | 564.5 |
Barcaldine | 641.5 |
Bedourie+ | 655.5 |
Bell | 648.5 |
Birdsville+ | 655.5 |
Blackall | 571.5 |
Blackwater | 655.5 |
Boonah | 613.5 |
Bowen Town | 571.5 |
Boyne Island | 613.5 |
Brisbane | 184.5 |
Brisbane North West** | 648.5 |
Brisbane South East** | 564.5 |
Burketown+ | 655.5 |
Burnett Heads (Holiday Park)+ | 564.5 |
Cairns | 184.5 |
Cairns East | 648.5 |
Cairns North | 571.5 |
Canungra** | 564.5 |
Capella | 529.5 |
Cardwell | 662.5 |
Carmila+ | 655.5 |
Charleville | 226.5 |
Charters Towers | 613.5 |
Clairview+ | 613.5 |
Clermont | 571.5 |
Cloncurry | 571.5 |
Collinsville | 571.5 |
Cooktown | 571.5 |
Cooloola Cove* | 571.5 |
Coolum Beach (Coolum Beach HP)+ | 184.5 |
Cow Bay+ | 655.5 |
Crows Nest* | 683.5 |
Cunnamulla | 571.5 |
Currumbin | 676.5 |
Daintree Village+ | 613.5 |
Darling Downs | 564.5 |
Dimbulah | 613.5 |
Dysart | 613.5 |
Eidsvold+ | 655.5 |
Elliott Heads (Holiday Park)+ | 564.5 |
Emerald | 226.5 |
Emu Park (Bell Caravan Park)+ | 655.5 |
Eromanga+ | 655.5 |
Esk | 571.5 |
Eulo+ | 655.5 |
Flametree/Jubilee Pocket* | 571.5 |
Gladstone East | 543.5 |
Gladstone West | 655.5 |
Glenden+ | 641.5 |
Gold Coast | 613.5 |
Gold Coast Southern Hinterland | 676.5 |
Goldsborough Valley* | 578.5 |
Goondiwindi | 613.5 |
Gordonvale | 662.5 |
Gympie | 613.5 |
Gympie Town | 683.5 |
Herberton | 571.5 |
Hervey Bay | 648.5 |
Hughenden | 571.5 |
Isisford+ | 662.5 |
Jericho+ | 662.5 |
Karumba+ | 655.5 |
Kooralbyn** | 564.5 |
Longreach | 219.5 |
Mackay | 536.5 |
Mareeba | 613.5 |
Maroochydore (Holiday Park)+ | 184.5 |
Maroon+ | 655.5 |
Miara (Miara HP)+ | 564.5 |
Middlemount | 571.5 |
Miles | 613.5 |
Mission Beach | 662.5 |
Mitchell | 592.5 |
Monto | 648.5 |
Moonford+ | 655.5 |
Moore Park (Moore Park HP)+ | 564.5 |
Moranbah | 683.625 |
Moranbah Town | 571.5 |
Morven+ | 662.5 |
Mossman | 529.5 |
Mount Alford** | 683.5 |
Mount Isa | 205.5 |
Mount Morgan* | 683.5 |
Moura* | 655.5 |
Mudjimba (Mudjimba Beach HP)+ | 578.5 |
Mundubbera* | 648.5 |
Murgon | 648.5 |
Murwillumbah | 564.5 |
Muttaburra+ | 655.5 |
Nambour | 613.5 |
Nanango* | 683.5 |
Nebo | 606.5 |
Noosa/Tewantin | 613.5 |
Noosaville (Noosa River HP)+ | 578.5 |
Normanton+ | 662.5 |
Peregian Beach* | 564.5 |
Point Arkwright* | 564.5 |
Port Douglas | 655.5 |
Proserpine | 613.5 |
Quilpie+ | 655.5 |
Rainbow Beach* | 571.5 |
Rathdowney** | 564.5 |
Ravenshoe | 613.5 |
Redlynch | 669.5 |
Richmond+ | 655.5 |
Rockhampton | 592.5 |
Rockhampton East | 613.5 |
Roma | 184.5 |
Sapphire/Rubyvale+ | 655.5 |
Sarina Beaches* | 648.5 |
Shute Harbour | 655.5 |
Southern Downs | 606.5 |
Speewah+ | 655.5 |
Springsure | 613.5 |
St George | 212.5 |
St Lawrence+ | 613.5 |
Stuart | 690.5 |
Sunshine Coast North | 683.5 |
Sunshine Coast South | 578.5 |
Tambo+ | 571.5 |
Tara | 613.5 |
Texas | 648.5 |
Thursday Island | 571.5 |
Tieri | 606.5 |
Tin Can Bay* | 571.5 |
Toowoomba | 655.5 |
Toowoomba East* | 613.5 |
Toowoomba South* | 613.5 |
Townsville | 592.5 |
Townsville North | 690.5 |
Tully | 648.5 |
Warwick | 648.5 |
Weipa | 571.5 |
Wide Bay | 177.5 |
Willows+ | 655.5 |
Winton | 571.5 |
Wonga Beach* | 571.5 |
Wyandra+ | 655.5 |
Yarraman* | 606.5 |
Yeppoon | 613.5 |
Yowah+ | 662.5 |
South Australia | |
Adelaide | 184.5 |
Adelaide Foothills | 571.5 |
Angaston** | 571.5 |
Bordertown | 620.5 |
Burra | 571.5 |
Cape Jervis** | 620.5 |
Caralue Bluff | 655.5 |
Carrickalinga** | 683.5 |
Ceduna/Smoky Bay | 613.5 |
Clare | 655.5 |
Coffin Bay | 648.5 |
Coober Pedy | 571.5 |
Cowell | 606.5 |
Craigmore/Hillbank | 571.625 |
Eudunda** | 571.5 |
Gumeracha** | 683.5 |
Keith | 578.5 |
Kingston SE/Robe | 578.5 |
Lameroo | 620.5 |
Lyndoch** | 571.5 |
Maitland** | 683.5 |
Mannum** | 620.5 |
Morgan* | 620.5 |
Myponga** | 620.5 |
Naracoorte | 620.5 |
Normanville** | 606.5 |
Orroroo* | 662.5 |
Pinnaroo | 578.5 |
Port Lincoln | 683.5 |
Quorn | 655.5 |
Renmark/Loxton | 529.5 |
Roxby Downs | 571.5 |
South East | 529.5 |
Spencer Gulf North | 620.5 |
Strathalbyn** | 620.5 |
Streaky Bay (Islands CP)+ | 620.5 |
Swan Reach** | 571.5 |
Tumby Bay | 529.5 |
Victor Harbor | 571.5 |
Waikerie | 655.5 |
Woomera++ | 578.5 |
Yankalilla** | 620.5 |
Tasmania | |
Acton Road | 578.5 |
Barrington Valley | 655.5 |
Bicheno | 578.5 |
Binalong Bay | 599.5 |
Burnie | 655.5 |
Currie+ | 571.5 |
Cygnet | 620.5 |
Derby (Tas) | 655.5 |
Dover | 655.5 |
Dover South | 613.5 |
East Devonport | 606.5 |
Forth* | 641.5 |
Geeveston | 571.5 |
Hillwood | 655.5 |
Hobart | 177.5 |
Hobart NE Suburbs | 655.5 |
King Island | 690.5 |
Launceston | 571.5 |
Lileah | 219.5 |
Lilydale | 655.5 |
Maydena | 634.5 |
Meander | 662.5 |
NE Tasmania | 641.5 |
Neika/Leslie Vale* | 683.5 |
New Norfolk | 571.5 |
Orford | 613.5 |
Penguin | 606.5 |
Queenstown/Zeehan | 655.5 |
Rosebery | 529.5 |
Smithton | 592.5 |
St Helens | 529.5 |
St Marys | 690.5 |
Strahan | 613.5 |
Swansea | 655.5 |
Taroona | 627.625 |
Ulverstone | 606.5 |
Waratah | 606.5 |
Wynyard | 536.5 |
Victoria | |
Alexandra | 655.5 |
Alexandra Environs | 627.5 |
Anglesea/Aireys Inlet** | 529.5 |
Apollo Bay* | 571.5 |
Bairnsdale | 571.5 |
Ballarat | 571.5 |
Ballarat East* | 613.5 |
Bendigo | 529.5 |
Birchip* | 613.5 |
Bonnie Doon | 536.5 |
Boolarra* | 690.5 |
Bright | 529.5 |
Broadford+ | 655.5 |
Bruthen | 655.5 |
Cann River | 655.5 |
Casterton | 648.5 |
Charlton* | 613.5 |
Churchill | 690.5 |
Cobden | 613.5 |
Cohuna* | 613.5 |
Colac | 676.5 |
Corryong | 578.5 |
Eildon | 592.5 |
Eildon Town | 627.5 |
Falls Creek+ | 613.5 |
Ferntree Gully | 613.5 |
Foster | 613.5 |
Geelong** | 683.5 |
Genoa | 578.5 |
Goulburn Valley | 585.5 |
Halls Gap | 655.5 |
Halls Gap (Lakeside TP)+ | 536.5 |
Harrietville+ | 655.5 |
Healesville** | 571.5 |
Hopetoun (Vic) | 550.5 |
Horsham | 613.5 |
Howqua* | 578.5 |
Inverloch* | 683.5 |
Jeeralang/Yinnar South* | 690.5 |
Kiewa | 613.5 |
Koondrook/Barham* | 655.5 |
Lakes Entrance | 655.5 |
Latrobe Valley | 543.5 |
Lorne* | 571.5 |
Mallacoota | 655.5 |
Mansfield | 655.5 |
Marysville | 571.5 |
Melbourne | 184.5 |
Melbourne Inner Suburbs** | 613.5 |
Mildura/Sunraysia | 191.5 |
Monbulk** | 683.5 |
Mt Cowley IBL* | 676.5 |
Murray Valley | 655.5 |
Myrtleford | 655.5 |
Newborough* | 613.5 |
Nhill | 655.5 |
Orbost | 627.5 |
Ouyen* | 648.5 |
Portland | 613.5 |
Robinvale* | 571.5 |
Rosebud | 613.5 |
Safety Beach | 613.5 |
Selby | 571.5 |
Seymour | 613.5 |
South Yarra | 613.5 |
Tanybryn IBL* | 683.5 |
Tawonga South | 529.5 |
Terang* | 571.5 |
Timboon* | 529.5 |
Trafalgar/Yarragon* | 613.5 |
Underbool* | 571.5 |
Upper Murray | 184.5 |
Upwey | 571.5 |
Warburton (Vic) | 571.5 |
Warracknabeal* | 550.5 |
Warrnambool | 662.5 |
Warrnambool City | 529.5 |
Western Victoria | 184.5 |
Wycheproof* | 613.5 |
Wye River** | 571.5 |
Yea | 592.5 |
Western Australia | |
Albany | 620.625 |
Augusta | 662.5 |
Bayu-Undan+ | 613.5 |
Blackstone (WA)+ | 655.5 |
Bridgetown | 634.5 |
Broome | 205.625 |
Bruce Rock | 669.5 |
Bunbury | 571.5 |
Carnamah | 662.5 |
Carnarvon | 219.625 |
Central Agricultural | 634.5 |
Cervantes+ | 669.5 |
Coolgardie+ | 613.5 |
Dampier | 543.5 |
Denham+ | 571.5 |
Derby (WA) | 184.5 |
Dongara+ | 564.5 |
Esperance | 198.5 |
Exmouth | 198.625 |
Fitzroy Crossing | 613.5 |
Geraldton | 627.5 |
Halls Creek | 205.5 |
Jurien Bay+ | 599.5 |
Kalbarri | 212.5 |
Kalgoorlie | 184.625 |
Kambalda | 620.5 |
Karratha | 641.5 |
Katanning | 641.5 |
Kojonup | 669.5 |
Koorda+ | 655.5 |
Kununurra | 212.625 |
Kununurra East | 620.5 |
Lancelin** | 613.5 |
Laverton+ | 655.5 |
Leonora+ | 620.5 |
Mandurah/Waroona | 613.5 |
Manjimup | 662.5 |
Margaret River | 634.5 |
Meekatharra | 205.5 |
Menzies+ | 620.5 |
Merredin | 669.5 |
Mingenew | 662.5 |
Moora | 606.5 |
Morawa | 564.5 |
Mount Magnet | 205.5 |
Mullewa | 662.5 |
Nannup | 529.5 |
Narrogin | 669.5 |
Newman | 219.5 |
Norseman | 662.5 |
Northam | 669.5 |
Northampton | 662.5 |
Onslow+ | 620.5 |
Pannawonica | 212.5 |
Paraburdoo | 226.5 |
Pemberton | 529.5 |
Perth | 184.5 |
Perth City** | 683.5 |
Perth Coastal** | 683.5 |
Port Hedland | 177.5 |
Roebourne | 191.5 |
Roleystone | 613.5 |
Southern Agricultural | 212.5 |
Southern Cross Town | 529.5 |
Tom Price | 219.5 |
Toodyay | 655.5 |
Two Rocks** | 529.5 |
Wagin | 529.5 |
Warburton (WA)+ | 655.5 |
Wongan Hills+ | 655.5 |
Wyndham | 219.5 |
External Territories | |
Christmas Island Drumsite++ | 184.5 |
Christmas Island Phosphate Hill++ | 578.5 |
Christmas Island Rocky Point++ | 620.5 |
Cocos Islands Home Island++ | 627.5 |
Cocos Islands West Island++ | 184.5 |
Key
* Regional Broadcasters Australia Holdings Pty Ltd (RBAH) owned transmission site
** TX Australia (TXA) owned transmission site
+ Self-help retransmission site
++ Government owned retransmission site
Notes:
1. Digital TV services as at 5 May 2020.
Source:
This information is sourced from the ACMA database of Broadcast Transmitter Licences.
Visit
https://www.transparency.gov.au/annual-reports/special-broadcasting-service-corporation/reporting-year/2019-20-86