5. Aggregate Assets and Liabilities
2020 | 2019 | |||
$'000 | $'000 | |||
Assets expected to be recovered in: | ||||
No more than 12 months | 157,363 | 147,345 | ||
More than 12 months | 208,949 | 134,651 | ||
Total assets | 366,312 | 281,996 | ||
Liabilities expected to be settled in: | ||||
No more than 12 months | 61,943 | 36,987 | ||
More than 12 months | 78,717 | 22,383 | ||
Total liabilities | 140,660 | 59,370 |
Visit
https://www.transparency.gov.au/annual-reports/special-broadcasting-service-corporation/reporting-year/2019-20-75