Statement of Financial Position as at 30 June 2020
2020 | 2019 | ||
Notes | $'000 | $'000 | |
ASSETS | |||
Financial assets | |||
Cash and cash equivalents | 18,926 | 5,623 | |
Trade and other receivables | 20,145 | 23,951 | |
Term investments | 28,586 | 20,035 | |
Total financial assets | 67,657 | 49,609 | |
Non-financial asset(i) | |||
Land | 48,500 | 45,550 | |
Buildings | 53,472 | 46,184 | |
Plant and equipment | 85,833 | 21,061 | |
Computer software | 11,825 | 12,537 | |
Other intangibles | 9,319 | 9,319 | |
Inventories | 72,526 | 84,225 | |
Other non-financial assets | 17,180 | 13,511 | |
Total non-financial assets | 298,655 | 232,387 | |
Total assets | 366,312 | 281,996 | |
LIABILITIES | |||
Payables | |||
Trade creditors and accruals | 17,804 | 14,095 | |
Other payables | 17,064 | 14,530 | |
Total payables | 34,868 | 28,625 | |
Interest bearing liabilities | |||
Lease liabilities | 73,958 | - | |
Total interest bearing liabilities | 73,958 | - | |
Provisions | |||
Employee provisions | 30,803 | 30,000 | |
Other provisions | 1,031 | 745 | |
Total provisions | 31,834 | 30,745 | |
Total liabilities | 140,660 | 59,370 | |
Net assets | 225,652 | 222,626 | |
Equity | |||
Contributed equity | 110,403 | 110,403 | |
Reserves | 81,450 | 82,026 | |
Retained surplus | 33,799 | 30,197 | |
Total equity | 225,652 | 222,626 |
(i) Right-of-use assets are included in the following line items; Buildings and Plant and Equipment.
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/special-broadcasting-service-corporation/reporting-year/2019-20-66