Statement of Comprehensive Income for the year ended 30 June 2020
2020 | 2019 | ||
Notes | $'000 | $'000 | |
NET COST OF SERVICES | |||
Expenses | |||
Employee benefits | 143,168 | 141,941 | |
Supplier | 168,977 | 192,107 | |
Depreciation and amortisation | 27,952 | 11,959 | |
Program inventory amortisation | 64,340 | 59,972 | |
Finance costs | 1,061 | 26 | |
Impairment loss on financial instruments | 2 | 94 | |
Write-down and impairment of other assets | 199 | 133 | |
Foreign exchange losses | 37 | 61 | |
Total Expenses | 405,736 | 406,293 | |
Less: | |||
Own-source income | |||
Own-source revenue | |||
Revenue from contracts with customers | 115,362 | 118,923 | |
Term deposit interest income | 1,680 | 3,277 | |
Rental income | 1,342 | 1,354 | |
Royalties from program rights | 1,686 | 1,461 | |
Other revenue | 328 | 225 | |
Total own-source income | 120,398 | 125,240 | |
---|---|---|---|
Net cost of services | 285,338 | 281,053 | |
Revenue from Government | 290,054 | 281,726 | |
Surplus on continuing operations | 4,716 | 673 | |
OTHER COMPREHENSIVE INCOME | |||
Items not subject to subsequent reclassification to net cost of services | |||
Changes in asset revaluation reserve | (64) | 6,180 | |
Items subject to subsequent reclassification to net cost of services | |||
(Loss) / gain on cash flow hedging instruments | (240) | 229 | |
Total other comprehensive income | (304) | 6,409 | |
Total comprehensive income | 4,412 | 7,082 |
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/special-broadcasting-service-corporation/reporting-year/2019-20-65