Index
This index is to assist readers to locate the information required by the Public Governance, Performance and Accountability Act 2013 (PGPA Act), the Special Broadcasting Service Act 1991 and other applicable legislation.
Topic | Section |
Enabling legislation, Charter and Purpose | About SBS |
Responsible Minister | About SBS |
Letter to the Minister | Letter to the Minister |
Approval of Annual Report by the Accountable Authority | Letter to the Minister |
Organisational structure | Organisational Structure |
Board of Directors | SBS Board of Directors |
Audit and Risk Committee and its Charter | Audit and Risk Committee |
Community Advisory Committee | Community Advisory Committee |
Key activities; Corporate Plan | Corporate Plan; (five pillars) |
Audience research and feedback | Audience-led evolution |
Transmission coverage and quality | Transmission; Appendices 11-13 |
Revenue earned from advertising and sponsorship | Consistent commercial performance |
Key activities and changes affecting the authority | NIL |
Related entity transactions | Related entity transactions |
Statement on governance | Statement of Governance |
Indemnities and insurance premiums for officers | Indemnities and insurance premiums for officers |
Ministerial directions/Government Policy Order | Ministerial directions and notifications |
Environment Protection and Biodiversity Conservation Act 1999 | Environment protection and biodiversity conservation act 1999 and sustainability initiatives |
Location of major activities and facilities | Locations |
Equal Employment Opportunity (Commonwealth Authorities) Act 1987 | Equal Employment Opportunity |
Work Health and Safety Act 2011 | Workplace Health and Safety |
Amendments to the SBS Act | NIL |
Particulars of any gift, devise or bequest accepted by SBS | NIL |
Judicial decisions and reviews by outside bodies | NIL |
Annual Performance Statement | Annual Performance Statement |
Financial results | Financial Statements |
Advertisers and sponsors | Appendices 14-18 |
Executive remuneration | Appendix 20 |
Ongoing and non-ongoing employee statistics | Appendix 21 |
Visit
https://www.transparency.gov.au/annual-reports/special-broadcasting-service-corporation/reporting-year/2019-20-112