Appendix 1 - Multilingual Programming
Summary
SBS Television1 | SBS Radio | |||||
SBS | SBS VICELAND | NITV | SBS Food | SBS World Movies | ||
Languages2 | 37 | 42 | 37 | 7 | 43 | 68 |
LOTE (hrs) | 2,624 (30%) | 3,824 (44%) | 258 (3%) | 24 (<1%) | 3,595 (41%) | 112 (94%) |
English (hrs) | 6,160 (70%) | 4,956 (56%) | 8,473 (96%) | 8,758 (100%) | 5,134 (58%) | 3 (3%) |
No Dialogue (hrs) | 6.7 (<1%) | 3.5 (<1%) | 16 (<1%) | - | 50 (<1%) | 4 (3%) |
1. 24 hour schedule
2. SBS Television: number for which more than one hour of programming was broadcast.
SBS Television[1]
2018-19 | 2019-20 | |||
Hrs | % | Hrs | % | |
SBS (24 Hours) | ||||
LOTE | 2,659 | 30% | 2,624 | 30% |
English | 6,085 | 69% | 6,160 | 70% |
No Dialogue | 73 | 1% | 6.7 | 1<% |
Total | 8,817 | 100% | 8,791 | 100% |
SBS VICELAND (24 Hours) | ||||
LOTE | 4,396 | 50% | 3,824 | 44% |
English | 4,361 | 50% | 4,956 | 56% |
No Dialogue | 12 | <1% | 3.5 | <1% |
Total | 8,769 | 100% | 8,784 | 100% |
NITV (24 Hours) | ||||
LOTE | 272 | 3% | 258 | 3% |
English | 8,268 | 97% | 8,473 | 96% |
No Dialogue | 6 | <1% | 16 | <1% |
Total | 8,546 | 100% | 8.747 | 100% |
SBS Food (24 Hours) | ||||
LOTE | 32 | <1% | 24 | <1% |
English | 8,726 | 100% | 8,758 | 100% |
No Dialogue | 0 | 0% | 0 | 0% |
Total | 8,758 | 100% | 8,782 | 100% |
World Movies (24 Hours)[2] | ||||
LOTE | N/A | N/A | 3,595 | 41% |
English | N/A | N/A | 5,134 | 59% |
No Dialogue | N/A | N/A | 50 | <1% |
Total | N/A | N/A | 8,779 | 100% |
1. Hours are indicative, based on the program schedule inclusive of commercials, promos and news breaks. Hours may differ slightly by market and in instances of schedule amendments at time of broadcast, i.e. overages in live sport coverage.
2. SBS World Movies was not included in 2018-19 as it only launched as a free-to-air channel on 1 July 2019.
SBS Radio
Analogue and Digital Networks3(6am-11pm Mon-Sun)
SBS Radio 1 | SBS Radio 2 | SBS Radio 3 | SBS Arabic24 | NRN | ||||||
Hrs | % | Hrs | % | Hrs | % | Hrs | % | Hrs | % | |
LOTE (Hrs) | 112 | 94% | 119 | 100 | - | - | 119 | 100 | 118 | 99% |
English | 3 | 3% | - | - | 119 | 100 | - | - | 1 | 1% |
No dialogue | 4 | 3% | - | - | - | - | - | - | - | - |
Total | 119 | 100 | 119 | 100 | 119 | 100 | 119 | 100 | 119 | 100 |
3. See Appendices 6-7. SBS Radio also broadcasts three digital only music channels (SBS Chill; SBS PopAsia; SBS PopDesi) and special event radio.
Visit
https://www.transparency.gov.au/annual-reports/special-broadcasting-service-corporation/reporting-year/2019-20-111