Management of Human Resources
All Ongoing Employees Current Report Period (2019-20)
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
NSW | 7 | 0 | 7 | 8 | 5 | 13 | 0 | 0 | 0 | 20 |
Vic | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
External Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 0 | 7 | 9 | 5 | 14 | 0 | 0 | 0 | 21 |
All Non-Ongoing Employees Current Report Period (2019-20)
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
NSW | 18 | 0 | 18 | 42 | 5 | 47 | 0 | 0 | 0 | 65 |
Vic | 5 | 0 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 11 |
External Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 0 | 23 | 47 | 6 | 53 | 0 | 0 | 0 | 76 |
All Ongoing Employees Previous Report Period (2018-19)
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
NSW | 7 | 0 | 7 | 12 | 6 | 18 | 0 | 0 | 0 | 25 |
Vic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
External Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 0 | 7 | 12 | 6 | 18 | 0 | 0 | 0 | 25 |
All Non-Ongoing Employees Previous Report Period (2018-19)
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
NSW | 16 | 1 | 17 | 46 | 5 | 51 | 0 | 0 | 0 | 68 |
Vic | 5 | 0 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 9 |
External Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 1 | 22 | 49 | 6 | 55 | 0 | 0 | 0 | 77 |
Visit
https://www.transparency.gov.au/annual-reports/screen-australia/reporting-year/2019-20-31