Appendix 3: RD&E Portfolio (Statutory levy and sub-accounts)
Buffalo
2019-20 $ | ||
---|---|---|
Income | Revenue | |
Revenues from government | ||
Commonwealth contributions | 5,970 | |
Statutory industry levies | 51,414 | |
Industry levy penalties | 122 | |
Other income | 3,291 | |
Total revenue | 60,797 | |
Expenses | Research projects | 8,911 |
Program management fees | 3,029 | |
Other expenses | 2,910 | |
Total expenses | 14,850 | |
Surplus/(deficit) | 45,947 | |
Retained surplus at beginning of reporting period* | 259,923 | |
Retained surplus at end of reporting period | 305,870 |
*The “Retained surplus at beginning of reporting period” has been restated. Refer to the Prior Period Error note in the Overview section of the 2019-20 AgriFutures Australia financial statements for further information.
Chicken Meat
2019-20 $ | ||
---|---|---|
Income | Revenue | |
Revenues from government | ||
Commonwealth contributions | 3,066,414 | |
Statutory industry levies | 1,356,558 | |
Industry levy penalties | 1,713 | |
External Contributions | 542,802 | |
Other income | 465,047 | |
Total revenue | 5,432,534 | |
Expenses | Research projects | 5,782,746 |
Reference panel expenses | 34,449 | |
Program management fees | 191,754 | |
Other expenses | 138,387 | |
Total expenses | 6,147,336 | |
Surplus/(deficit) | (714,802) | |
Retained surplus at beginning of reporting period* | 1,992,874 | |
Retained surplus at end of reporting period | 1,278,072 |
*The “Retained surplus at beginning of reporting period” has been restated due to the implementation of AASB 15 Revenue from Contracts with Customers. Refer to the Application of AASB 15 Revenue from Contracts with Customers note in the Overview section of the 2019-20 AgriFutures Australia financial statements for further information.
Deer
2019-20 $ | ||
---|---|---|
Income | Revenue | |
Revenues from government | ||
Commonwealth contributions | 1,478 | |
Statutory industry levies | 5,059 | |
Industry levy penalties | 3 | |
Other income | 23,166 | |
Total revenue | 29,706 | |
Expenses | Program management fees | 2,957 |
Other expenses | 2,020 | |
Total expenses | 4,977 | |
Surplus/(deficit) | 24,729 | |
Retained surplus at beginning of reporting period* | 3,171,569 | |
Retained surplus at end of reporting period | 3,196,298 |
*The “Retained surplus at beginning of reporting period” has been restated. Refer to the Prior Period Error note in the Overview section of the 2019-20 AgriFutures Australia financial statements for further information.
Export Fodder
2019-20 $ | ||
---|---|---|
Income | Revenue | |
Revenues from government | ||
Commonwealth contributions | 660,772 | |
Statutory industry levies | 579,805 | |
Industry levy penalties | 899 | |
External contributions | 185,000 | |
Other income | 374,307 | |
Total revenue | 1,800,783 | |
Expenses | Research projects | 1,122,530 |
Reference panel expenses | 25,921 | |
Program management fees | 95,748 | |
Other expenses | 90,615 | |
Total expenses | 1,334,814 | |
Surplus/(deficit) | 465,969 | |
Retained surplus at beginning of reporting period | 2,747,639 | |
Retained surplus at end of reporting period | 3,213,608 |
Ginger
2019-20 $ | ||
Income | Revenue | |
Revenues from Government | ||
Commonwealth contributions | 149,419 | |
Statutory industry levies | 263,405 | |
Industry levy penalties | 740 | |
Other income | 11,613 | |
Total revenue | 425,177 | |
Expenses | Research projects | 256,099 |
Reference panel expenses | 8,909 | |
Program management fees | 29,377 | |
Other expenses | 25,780 | |
Total expenses | 320,165 | |
Surplus/(deficit) | 105,012 | |
Retained surplus at beginning of reporting period | 408,558 | |
Retained surplus at end of reporting period | 513,570 |
Goat Fibre
2019-20 $ | ||
Income | Revenue | |
Revenues from Government | ||
Commonwealth contributions | 23,752 | |
Statutory industry levies | 25,244 | |
Industry levy penalties | 54 | |
Other income | 5,184 | |
Total revenue | 54,234 | |
Expenses | Research projects | 44,250 |
Program management fees | 2,413 | |
Other expenses | 3,822 | |
Total expenses | 50,485 | |
Surplus/(deficit) | 3,749 | |
Retained surplus at beginning of reporting period* | 570,380 | |
Retained surplus at end of reporting period | 574,129 |
*The “Retained surplus at beginning of reporting period” has been restated. Refer to the Prior Period Error note in the Overview section of the 2019-20 AgriFutures Australia financial statements for further information.
Honey Bee and Pollination
2019-20 $ | ||
Income | Revenue | |
Revenues from Government | ||
Commonwealth contributions | 293,147 | |
Statutory industry levies | 310,794 | |
Industry levy penalties | 1,114 | |
Other income | 16,785 | |
Total revenue | 621,840 | |
Expenses | Research projects | 482,594 |
Reference panel expenses | 31,186 | |
Program management fees | 54,817 | |
Other expenses | 36,059 | |
Total expenses | 604,656 | |
Surplus/(deficit) | 17,184 | |
Retained surplus at beginning of reporting period* | 1,087,059 | |
Retained surplus at end of reporting period | 1,104,243 |
*The “Retained surplus at beginning of reporting period” has been restated. Refer to the Prior Period Error note in the Overview section of the 2019-20 AgriFutures Australia financial statements for further information.
Kangaroo
2019-20 $ | ||
Income | Revenue | |
Revenues from Government | ||
Commonwealth contributions | 7,520 | |
Statutory industry levies | 41,987 | |
Industry levy penalties | 154 | |
Other income | 8,255 | |
Total revenue | 57,916 | |
Expenses | Research projects | 0 |
Program management fees | 9,192 | |
Other expenses | 8,605 | |
Total expenses | 17,797 | |
Surplus/(deficit) | 40,119 | |
Retained surplus at beginning of reporting period* | 602,454 | |
Retained surplus at end of reporting period | 642,573 |
*The “Retained surplus at beginning of reporting period” has been restated. Refer to the Prior Period Error note in the Overview section of the 2019-20 AgriFutures Australia financial statements for further information.
Pasture Seeds
2019-20 $ | ||
Income | Revenue | |
Revenues from Government | ||
Commonwealth contributions | 191,143 | |
Statutory industry levies | 150,588 | |
Industry levy penalties | 5 | |
Other income | 149,725 | |
Total revenue | 491,461 | |
Expenses | Research projects | 321,694 |
Reference panel expenses | 27,962 | |
Program management fees | 29,432 | |
Other expenses | 7,819 | |
Total expenses | 386,907 | |
Surplus/(deficit) | 104,554 | |
Retained surplus at beginning of reporting period* | 1,185,519 | |
Retained surplus at end of reporting period | 1,290,073 |
*The “Retained surplus at beginning of reporting period” has been restated. Refer to the Prior Period Error note in the Overview section of the 2019-20 AgriFutures Australia financial statements for further information.
Ratite
2019-20 $ | ||
Income | Revenue | |
Revenues from Government | ||
Commonwealth contributions | 4,000 | |
Other income | 212 | |
Total revenue | 4,212 | |
Expenses | Research projects | 8,000 |
Total expenses | 8,000 | |
Surplus/(deficit) | -3,788 | |
Retained surplus at beginning of reporting period* | 18,319 | |
Retained surplus at end of reporting period | 14,531 |
*The “Retained surplus at beginning of reporting period” has been restated. Refer to the Prior Period Error note in the Overview section of the 2019-20 AgriFutures Australia financial statements for further information.
Rice
2019-20 $ | ||
Income | Revenue | |
Revenues from Government | ||
Commonwealth contributions | 1,662,438 | |
Statutory industry levies | 174,617 | |
Industry levy penalties | 10 | |
External contributions | 350,750 | |
Other income | 139,857 | |
Total revenue | 2,327,672 | |
Expenses | Research projects | 3,161,150 |
Reference panel expenses | 29,570 | |
Program management fees | 143,705 | |
Other expenses | 29,808 | |
Total expenses | 3,364,233 | |
Surplus/(deficit) | -1,036,561 | |
Retained surplus at beginning of reporting period* | 14,661,564 | |
Retained surplus at end of reporting period | 13,625,003 |
*The “Retained surplus at beginning of reporting period” has been restated. Refer to the Prior Period Error note in the Overview section of the 2019-20 AgriFutures Australia financial statements for further information.
Tea Tree Oil
2019-20 $ | ||
Income | Revenue | |
Revenues from Government | ||
Commonwealth contributions | 265,157 | |
Statutory industry levies | 168,224 | |
Industry levy penalties | 235 | |
Other income | 4,102 | |
Total revenue | 437,718 | |
Expenses | Research projects | 462,063 |
Reference panel expenses | 26,548 | |
Program management fees | 23,415 | |
Other expenses | 31,056 | |
Total expenses | 543,082 | |
Surplus/(deficit) | -105,364 | |
Retained surplus at beginning of reporting period* | 263,622 | |
Retained surplus at end of reporting period | 158,258 |
*The “Retained surplus at beginning of reporting period” has been restated. Refer to the Prior Period Error note in the Overview section of the 2019-20 AgriFutures Australia financial statements for further information.
Thoroughbred Horses
2019-20 $ | ||
Income | Revenue | |
Revenues from Government | ||
Commonwealth contributions | 489,625 | |
Statutory industry levies | 389,200 | |
External contributions | 205,313 | |
Other income | 12,046 | |
Total revenue | 1,096,184 | |
Expenses | Research projects | 884,124 |
Reference panel expenses | 34,938 | |
Program management fees | 40,877 | |
Other expenses | 21,887 | |
Total expenses | 981,826 | |
Surplus/(deficit) | 114,358 | |
Retained surplus at beginning of reporting period* | 734,627 | |
Retained surplus at end of reporting period | 848,985 |
*The “Retained surplus at beginning of reporting period” has been restated. Refer to the Prior Period Error note in the Overview section of the 2019-20 AgriFutures Australia financial statements for further information.
Visit
https://www.transparency.gov.au/annual-reports/rural-industries-research-and-development-corporation/reporting-year/2019-20-45