Financial snapshot
Financial and operational summary ($M)
Revenue | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
Commonwealth appropriation | 10.2 | 11.5 | 9.3 | 9.2 | 8.6 |
Industry levies | 3.5 | 5.3 | 5.8 | 3.2 | 4.0 |
Commonwealth matching | 20.7 | 5.3 | 4.7 | 4 | 3.3 |
External Contributions | 11.0 | 10.4 | 7.1 | 4.7 | 11.0 |
Interest | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 |
Other income | 1.0 | 1.4 | 1.6 | 1.5 | 0.5 |
Total | 46.9 | 34.5 | 29.1 | 23.2 | 28.0 |
Expenditure | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
Research programs | 31.6 | 26.0 | 24.7 | 22.9 | 17.3 |
Communications | 0.4 | 0.6 | 0.5 | 0.5 | 0.5 |
Corporate | 5.7 | 4.4 | 3.0 | 3.1 | 3.6 |
Total | 37.7 | 31.0 | 28.2 | 26.5 | 21.4 |
Revenue as % | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
Commonwealth appropriation | 22% | 34% | 32% | 40% | 31% |
Industry levies | 7% | 15% | 20% | 14% | 14% |
Commonwealth matching | 44% | 15% | 16% | 17% | 12% |
External contributions | 24% | 30% | 24% | 20% | 39% |
Interest | 1% | 2% | 2% | 3% | 2% |
Other income | 2% | 4% | 6% | 6% | 2% |
Total | 100% | 100% | 100% | 100% | 100% |
Expenditure% | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
Research programs | 84% | 84% | 87% | 86% | 81% |
Communications | 1% | 2% | 2% | 2% | 2% |
Corporate | 15% | 14% | 11% | 12% | 17% |
Total | 100% | 100% | 100% | 100% | 100% |
Arena 1 - People and Leadership
Arena 1 - People and Leadership | 2019-20 $000 | |
Evaluation | 12 | |
AgriFutures Horizon Scholarships | 275 | |
People and Leadership | 302 | |
AgriFutures Rural Women's Award | 422 | |
Levied Industries Capacity Building | 150 | |
AgriFutures Summit | 157 | |
Total Arena 1 - People and Leadership | 1,318 |
Arena 2 - National Challenges and Opportunities
Arena 2 - National Challenges and Opportunities | 2019-20 $000 | |
Ag Vet Chemical | 297 | |
Biomass for Bioenergy | 484 | |
BridgeHub | 100 | |
Climate Change Research Strategy | 453 | |
evokeAG. | 2,227 | |
Extension Hub | 223 | |
growAG. | 63 | |
Honey Bee Genetic Improvement | 34 | |
Joint-RDC Community Trust Program | 572 | |
National Rural Issues | 1,663 | |
New biological solutions for sustainable management of weed impacts to agricultural profitability | 1,839 | |
Promoting the importance of Bee's in Agriculture | 184 | |
Rural Safety and Health Alliance | 204 | |
Secure Pollination for more productive agriculture: Guidelines for effective pollinator management and stakeholder adoption | 1,363 | |
Taking the Q (query) out of Q Fever: developing a better understanding of the drivers of Q fever spread in farmed ruminants | (47) | |
Underpinning agricultural productivity and biosecurity by weed biological control | 2,993 | |
Total Arena 2 - National Challenges and Opportunities | 12,592 |
Arena 3 - Growing Profitability
Arena 3 - Growing Profitability | 2019-20 $000 | |
All Levied Industries | 51 | |
Buffalo | 15 | |
Chicken Meat | 6,147 | |
Deer | 5 | |
Export Fodder | 1,335 | |
Ginger | 320 | |
Goat Fibre | 50 | |
Honey Bee and Pollination | 605 | |
Kangaroo | 18 | |
Northern Rice | 1,184 | |
Pasture Seeds | 387 | |
Ratite | 8 | |
Rice | 3,364 | |
Tea Tree Oil | 543 | |
Thoroughbred Horses | 982 | |
Total Arena 3 - Growing Profitability | 15,014 |
Arena 4 - Emerging Industries
Arena 4 - Emerging Industries | 2019-20 $000 | |
Total Arena 4 - Emerging Industries | 2,589 |
Corporate
Corporate | 2019-20 $000 | |
Board | 105 | |
Communications | 427 | |
Corporate | 976 | |
Information & Communications Technology | 761 | |
Salaries | 2,094 | |
Salaries - Third party Employees | 1,767 | |
Strategic Contingency | 63 | |
Total Corporate | 6,193 | |
Total expenses | 37,706 |
Visit
https://www.transparency.gov.au/annual-reports/rural-industries-research-and-development-corporation/reporting-year/2019-20-32