STATEMENT OF CHANGES IN EQUITY FOR PERIOD ENDED 30 JUNE 2020
Retained Earnings | Total Equity | |||
2020 $ | 2019 $ | 2020 $ | 2019 $ | |
Opening Balance | ||||
Balance brought forward from previous period | 5,531,705 | 5,445,598 | 5,531,705 | 5,445,598 |
Comprehensive Income | ||||
Surplus for the year | 192,393 | 86,107 | 192,393 | 86,107 |
Total Comprehensive Income | 192,393 | 86,107 | 192,393 | 86,107 |
Closing Balance as at 30 June | 5,724,098 | 5,531,705 | 5,724,098 | 5,531,705 |
Visit
https://www.transparency.gov.au/annual-reports/royal-australian-navy-relief-trust-fund/reporting-year/2019-20-19