Statement of Financial Position
30 June 2020 | 30 June 2019 | Budget 30 June 2020 | |
---|---|---|---|
$'000 | $'000 | $'000 | |
ASSETS | |||
Total Financial Assets | 1091 | 1153 | 0 |
Total Non-Financial Assets | 25339 | 25501 | 0 |
Total Assets | 26430 | 26654 | 0 |
LIABILITIES | |||
Total Payables | -45 | -182 | 0 |
Total Interest Bearing Liabilities | 0 | 0 | 0 |
Total Provisions | -46 | -71 | 0 |
Total Liabilities | -91 | -253 | 0 |
Net Assets | 26339 | 26401 | 0 |
EQUITY | |||
Total Equity | 26339 | 26401 | 0 |
Visit
https://www.transparency.gov.au/annual-reports/royal-australian-air-force-veterans-residences-trust-fund/reporting-year/2019-20-11