Statement of Comprehensive Income
30 June 2020 | 30 June 2019 | Budget 30 June 2020 | |
---|---|---|---|
$'000 | $'000 | $'000 | |
NET COST OF SERVICES | |||
Expenses | |||
Employee Benefits Expense | -161 | -179 | 0 |
Suppliers Expense | -350 | -343 | 0 |
Depreciation and Amortisation Expense | -207 | -176 | 0 |
Total Expenses | -718 | -698 | 0 |
Income | |||
Total Own-Source Income | 656 | 610 | 0 |
Net cost of services | |||
Net cost of services | -62 | -88 | 0 |
Revenue from Government | |||
Revenue from Government | 0 | 0 | 0 |
Surplus/(Deficit) after Tax | |||
Surplus/(Deficit) after Tax | -62 | -88 | 0 |
OTHER COMPREHENSIVE INCOME | |||
Total comprehensive Income/(Loss) | -62 | -88 | 0 |
Visit
https://www.transparency.gov.au/annual-reports/royal-australian-air-force-veterans-residences-trust-fund/reporting-year/2019-20-10