All Ongoing Employees Current Report Period (2019-20)
Male | Female | Indeterminate | Total | |||||||
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
NSW | 11 | 1 | 12 | 11 | 2 | 13 | 0 | 0 | 0 | 25 |
Qld | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tas | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Vic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ACT | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
External Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 1 | 16 | 12 | 2 | 14 | 0 | 0 | 0 | 30 |
Visit
https://www.transparency.gov.au/annual-reports/regional-investment-corporation/reporting-year/2019-20-21