Consolidated Statement of Changes in Equity
for the year ended 30 June 2020
Issued Capital | Retained Earnings | Total Equity | |
---|---|---|---|
$ | $ | $ | |
Balance at 1 July 2018 | 40,000,001 | 1,616,890 | 41,616,891 |
Profit for the year | - | 287,724 | 287,724 |
Total comprehensive income for the year | - | 287,724 | 287,724 |
Balance at 30 June 2019 | 40,000,001 | 1,904,614 | 41,904,615 |
Balance at 1 July 2019 | 40,000,001 | 1,904,614 | 41,904,615 |
Loss for the year | - | (784,644) | (784,644) |
Total comprehensive loss for the year | - | (784,644) | (784,644) |
Balance at 30 June 2020 | 40,000,001 | 1,119,970 | 41,119,971 |
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/outback-stores-pty-ltd/reporting-year/2019-20-23