Consolidated Statement of Profit or Loss and Other Comprehensive Income
for the year ended 30 June 2019
Consolidated | |||
---|---|---|---|
2020 | 2019 | ||
Continuing Operations | Notes | $ | $ |
Revenue | |||
Revenue from government grants | 3A | 1,309,592 | 2,832,628 |
Rendering of services | 3B | 3,966,477 | 4,069,154 |
Interest income | 3C | 390,203 | 867,959 |
Distributions received | 3D | 547,278 | - |
Fair value gain on financial instrument at fair value through profit and loss | 6C | - | 195,387 |
Rental income | 3E | 962 | 7,790 |
Store recoveries and charges | 3F | 8,437,023 | 8,400,842 |
Rebates | 3G | 2,726,666 | 2,615,013 |
Other revenue | 3H | 736,150 | 784,758 |
Gain on disposal of fixed assets | 3I | 134,491 | 239,192 |
Gain on disposal of fixed assets | 3J | 20,658 | - |
Total Revenue | 18,269,500 | 20,012,723 | |
Expenses | |||
Consulting expenditure | 4A | 397,980 | 195,403 |
Depreciation and amortisation | 4B | 761,162 | 618,920 |
Employee benefits expense | 4C | 12,847,254 | 12,356,596 |
Rental expenses | 4D | 22,080 | 249,303 |
Store grant expenditure (underpinning) | 4E | 1,156,452 | 2,709,282 |
Administrative expenditure | 4F | 3,291,452 | 3,268,647 |
Other grant expenditure | 4G | 153,140 | 123,347 |
Finance costs | 4H | 83,426 | - |
Fair value loss on financial instrument at fair value through profit and loss | 4I | 354,973 | - |
Loss on sale of investments | 4J | 1,039 | - |
Total Expenses | 19,068,958 | 19,521,498 | |
(Loss)/Profit before income tax from continuing operations | (799,458) | 491,225 | |
Income tax benefit /(expense) | 5A | 260,660 | (148,881) |
(Loss)/profit after income tax from continuing operations | (538,798) | 342,344 | |
Loss before income tax for the year from discontinued operations | (365,424) | (124,576) | |
Income tax benefit from discontinued operations | 5A | 119,578 | 69,956 |
Loss for the year from discontinued operations | 18 | (245,846) | (54,620) |
Total comprehensive (loss)/income | (784,644) | 287,724 | |
(Loss)/profit for the year attributable to: Owners of the Company | (784,644) | 287,724 | |
Total comprehensive (loss)/income for the year attributable to: Owners of the Company | (784,644) | 287,724 | |
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/outback-stores-pty-ltd/reporting-year/2019-20-21