Note 19: Aggregate Assets and Liabilities
2020 | 2019 | |
---|---|---|
$ | $ | |
Assets expected to be recovered in: | ||
No more than 12 months | 48,392,178 | 49,246,857 |
More than 12 months | 4,752,054 | 4,523,568 |
Total assets | 53,144,232 | 53,770,425 |
Liabilities expected to be settled in: | ||
No more than 12 months | 10,235,377 | 11,435,385 |
More than 12 months | 1,788,884 | 430,425 |
Total liabilities | 12,024,261 | 11,865,810 |
Visit
https://www.transparency.gov.au/annual-reports/outback-stores-pty-ltd/reporting-year/2019-20-1