Entity resource statement
Actual available appropriation for 2020-21 | Payments made 2020-21 | Balance remaining 2020-21 | |
ORDINARY ANNUAL SERVICES | |||
Departmental appropriation | |||
Prior year appropriations | 19,407 | 19,407 | - |
Departmental appropriation1 | 18,187 | - | 18,187 |
s 74 retained revenue receipts | 8,032 | 5,695 | 2,337 |
Total ordinary annual services | 45,626 | 25,102 | 20,524 |
Total net resourcing and payments for entity | 45,626 | 25,102 | 20,524 |
1 Includes an amount of $0.399 million for the Departmental Capital Budget. For accounting purposes, this amount has been designated as “contributions by owners”. |
Visit
https://www.transparency.gov.au/annual-reports/office-parliamentary-counsel/reporting-year/2020-21-53