KMP remuneration
Short Term benefits | Post-Employment benefits | Other Long-term benefits | Total Remuneration | ||||
Name | Position Title | Base Salary1 | Allowances2 | Total | Superannuation contributions | Long Service Leave | |
Peter Quiggin | First Parliamentary Counsel | 352,508 | 1,491 | 353,999 | 31,450 | -223,921 | 161,529 |
Meredith Leigh | A/g First Parliamentary Counsel | 438,282 | 1,820 | 440,102 | 36,112 | 55,538 | 531,752 |
Bronwyn Livermore | A/g Second Parliamentary Counsel | 192,717 | 29,722 | 222,439 | 31,673 | 64,695 | 318,807 |
Keith Byles | Second Parliamentary Counsel | 393,680 | 1,820 | 395,500 | 56,706 | 48,340 | 500,547 |
Aasha Swift | General Manager Publishing | 175,202 | 54,485 | 229,687 | 42,476 | 12,599 | 284,762 |
Stephen Campbell | General Manager Corporate, Chief Information Officer | 165,940 | 33,777 | 199,717 | 38,481 | 40,995 | 279,193 |
Naomi Carde | Senior Executive Drafter | 127,896 | 29,408 | 157,304 | 28,215 | 2,498 | 188,017 |
Daniel Lovric | Senior Executive Drafter | 106,954 | 32,274 | 139,228 | 25,916 | 6,535 | 171,679 |
Total | 1,953,177 | 184,797 | 2,137,974 | 291,031 | 7,279 | 2,436,284 | |
Notes
1. Includes salary paid, higher duties allowance, annual leave paid, and the movement between opening and closing annual leave liability.
2. Includes motor vehicle allowance.
Visit
https://www.transparency.gov.au/annual-reports/office-parliamentary-counsel/reporting-year/2020-21-44