Entity resource statement
Entity resource statement | |||
Actual available appropriation for 2019-20 $'000 | Payments made 2019-20 $'000 | Balance remaining 2019-20 $'000 | |
ORDINARY ANNUAL SERVICES | |||
Departmental appropriation | |||
Prior year appropriations | 19,633 | 19,633 | - |
Departmental appropriation 1 | 17,598 | - | 17,598 |
s 74 retained revenue receipts | 7,902 | 4,212 | 3,690 |
Total ordinary annual services | 45,133 | 23,845 | 21,288 |
Total net resourcing and payments for entity | 45,133 | 23,845 | 21,288 |
1 Includes an amount of $0.300 million for the Departmental Capital Budget. For accounting purposes, this amount has been designated as "contributions by owners". |
Visit
https://www.transparency.gov.au/annual-reports/office-parliamentary-counsel/reporting-year/2019-20-38