Full-time and part-time employees as at 30 June 2020
Category | Total staff | Full-time | Part-time | |||
2019 | 2020 | 2019 | 2020 | 2019 | 2020 | |
Statutory Office Holders | 3 | 3 | 3 | 3 | 0 | 0 |
SES Band 2 | 6 | 6 | 4 | 4 | 2 | 2 |
SES Band 1 | 18 | 201 | 13 | 15 | 5 | 5 |
Assistant Parliamentary Counsel Grade 3 | 14 | 14 | 6 | 5 | 8 | 9 |
Assistant Parliamentary Counsel Grade 2 | 92 | 113 | 9 | 9 | 0 | 2 |
Assistant Parliamentary Counsel Grade 1 | 44 | 1 | 4 | 1 | 0 | 0 |
Executive Level 2 | 7 | 8 | 7 | 8 | 0 | 0 |
Executive Level 1 | 8 | 8 | 8 | 8 | 0 | 0 |
OPC Broadband B | 375 | 376 | 29 | 28 | 8 | 9 |
OPC Broadband A | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 106 | 108 | 83 | 81 | 23 | 27 |
Notes
1. Includes one employee on maternity leave.
2. Includes one employee on leave without pay.
3. Includes one employee on leave without pay.
4. Includes one employee on maternity leave.
5. Includes one employee on maternity leave and three employees on leave without pay.
6. Includes one employee on temporary transfer.
Visit
https://www.transparency.gov.au/annual-reports/office-parliamentary-counsel/reporting-year/2019-20-18