Note 19: Aggregate Assets and Liabilities
2020 | 2019 | |
$ | $ | |
Note 19A: Aggregate Assets and Liabilities | ||
Assets expected to be recovered in: | ||
No more than 12 months1 | 5,650,704 | 4,328,552 |
More than 12 months2 | 2,441,784 | 2,226,713 |
Total assets | 8,092,488 | 6,555,265 |
Liabilities expected to be settled in: | ||
No more than 12 months | 2,920,132 | 1,787,829 |
More than 12 months | 1,354,711 | 1,282,904 |
Total liabilities | 4,274,843 | 3,070,733 |
2020 | 2019 | |
$ | $ | |
Note 19B: Administered - Aggregate Assets and Liabilities | ||
Assets expected to be recovered in: | ||
No more than 12 months2 | 1,965,578 | 1,938,249 |
More than 12 months2 | 151,514,353 | 150,223,718 |
Total assets | 153,479,931 | 152,161,967 |
Liabilities expected to be settled in: | ||
No more than 12 months | 147,814 | 159,641 |
Total liabilities | 147,814 | 159,641 |
1. Prior year departmental asset comparatives have been restated to reflect applicable asset balances.
2. Prior year administered asset comparatives have been restated to reflect applicable asset balances.
Visit
https://www.transparency.gov.au/annual-reports/office-official-secretary-governor-general/reporting-year/2019-20-62