APPENDIX H: CONSULTANCIES
TABLE H1: NUMBER AND EXPENDITURE ON CONSULTANTS (2019–20)
Total | |
Number of new contracts entered into | 14 |
Total actual expenditure on new contracts | $272,882 |
Number of ongoing contracts engaging consultants that were entered into during a previous period | 10 |
Total expenditure during the period on ongoing contracts (incl GST) | $167,397 |
TABLE H2: TRENDS IN CONSULTANCIES
Consultancies | 2017–18 | 2018–19 | 2019–20 |
Number of existing consultancies | 6 | 4 | 10 |
Number of new consultancies | 11 | 18 | 14 |
Total consultancies | 17 | 22 | 24 |
Total expenditure (incl GST) | $263,038 | $375,464 | $440,279 |
Visit
https://www.transparency.gov.au/annual-reports/office-official-secretary-governor-general/reporting-year/2019-20-51