APPENDIX D: DEFENCE, MERITORIOUS AND LONG SERVICE AWARDS
TABLE D1: DEFENCE, MERITORIOUS AND LONG SERVICE AWARDS APPROVED in 2020 AND TOTAL AWARDS APPROVED SINCE 1975
Award | Awards approved | Total awards approved to |
Victoria Cross for Australia | 4 | |
Companion of the Order of Australia (Military Division) | 25 | |
Officer of the Order of Australia (Military Division) | 4 | 278 |
Member of the Order of Australia (Military Division) | 25 | 1,259 |
Medal of the Order of Australia (Military Division) | 25 | 1,316 |
Star of Gallantry | 0 | 8 |
Medal for Gallantry | 1 | 75 |
Commendation for Gallantry | 10 | 109 |
Unit Citation for Gallantry | 0 | 6 |
Distinguished Service Cross | 5 | 106 |
Distinguished Service Medal | 4 | 204 |
Commendations for Distinguished Service | 17 | 489 |
Meritorious Unit Citation | 1 | *27 |
Conspicuous Service Cross | 53 | 1,188 |
Conspicuous Service Medal | 60 | 1,373 |
Nursing Service Cross | 28 | |
Public Service Medal | 87 | 2,599 |
Australian Police Medal | 72 | 1,983 |
Australian Fire Service Medal | 54 | 1,563 |
Ambulance Service Medal | 25 | 436 |
Emergency Services Medal | 22 | 526 |
Australian Corrections Medal | 31 | 80 |
Australian Antarctic Medal | 6 | 103 |
Civilian Service Medal 1939–1945 | 1 | 7,083 |
Police Overseas Service Medal/Clasp | 29 | 6,285 |
Humanitarian Overseas Service Medal/Clasp | 843 | 4,342 |
National Police Service Medal | 2,383 | 43,147 |
National Emergency Medal/Clasp | 90 | 15,478 |
Champion Shots Medal | 3 | 87 |
National Medal/Clasp | 8,572 | 255,893 |
80th Anniversary Armistice Remembrance Medal | 71 | |
Australian Sports Medal | 18,012 | |
Centenary Medal | 15,845 | |
Total awards | 12,423 | 380,028 |
Notes:
372,956 awards in other categories were approved between 1975 and 30 June 2004, bringing the total number of awards approved to 725,984. Due to a change in administration arrangements these awards are no longer processed by the Secretariat
There may be some anomalies when comparing with previous years due to corrections relating to people previously unaccounted for, and amendments in the number of people qualified to receive the awards.
Please note: * indicates the number of unit citations awarded not individuals included.
Visit
https://www.transparency.gov.au/annual-reports/office-official-secretary-governor-general/reporting-year/2019-20-47