APPENDIX C: AUSTRALIAN BRAVERY DECORATIONS
TABLE C1: AUSTRALIAN BRAVERY DECORATIONS 2019–20
Award levels | ||||||||
Category | Number of nominations | Total awarded | % | CV | SC | BM | CBC | GBC |
Interception of armed offender | 53 | 33 | 62.3 | 0 | 0 | 9 | 5 | 3(19) |
Rescue from animal attack | 6 | 5 | 83.3 | 0 | 0 | 2 | 3 | |
Rescue from armed offender | 25 | 15 | 60.0 | 0 | 1 | 1 | 2 | 1(11) |
Rescue from electrical hazard | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rescue from explosive hazard | 3 | 1 | 33.3 | 0 | 0 | 0 | 1 | |
Rescue from fire – aircraft | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Rescue from fire – building | 37 | 24 | 64.9 | 0 | 0 | 5 | 9 | 2(10) |
Rescue from fire – bushfire | 3 | 1 | 33.3 | 0 | 0 | 0 | 1 | |
Rescue from fire – motor vehicle | 38 | 32 | 84.2 | 0 | 0 | 6 | 5 | 5(21) |
Rescue from fire – other | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rescue from gases, toxic fumes etc. | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rescue from heights, cliffs | 6 | 4 | 66.7 | 0 | 0 | 3 | 1 | |
Rescue from holes, wells or mines | 7 | 8 | 87.5 | 0 | 0 | 1 | 0 | 1(7) |
Rescue from inland waters | 17 | 6 | 35.3 | 0 | 0 | 1 | 1 | 1(4) |
Rescue from other situation | 44 | 14 | 31.8 | 0 | 0 | 1 | 2 | 2(11) |
Rescue from path of oncoming vehicle | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Rescue from water – other | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Rescue from water – sea | 34 | 16 | 47.1 | 0 | 0 | 5 | 6 | 1(5) |
Rescue from water – submerged vehicle | 4 | 1 | 25.0 | 0 | 0 | 0 | 1 | |
TOTAL | 289 | 160 | 55.4 | 0 | 1 | 34 | 37 | 16(88) |
CV = Cross of Valour, SC = Star of Courage, BM = Bravery Medal, CBC = Commendation of Brave Conduct, GBC = Group Bravery Citation
* The number in brackets represents individual recipients in group citations
Note: Anomalies may occur due to the deferral of promulgation, or delay in promulgation due to difficulty in locating recipients.
TABLE C2: AUSTRALIAN BRAVERY DECORATIONS 1975 TO 30 JUNE 2020
Award levels | |||||||||
Category | Number of nominations | Total awarded | % | CV | SC | BM | CBC | GBC | |
Interception of armed offender | 1,032 | 543 | 52.6 | 1 | 13 | 174 | 264 | 91 | * |
Rescue from animal attack | 237 | 137 | 57.8 | 0 | 16 | 61 | 54 | 6 | * |
Rescue from armed offender | 962 | 544 | 56.5 | 0 | 44 | 195 | 189 | 116 | * |
Rescue from electrical hazard | 90 | 38 | 42.2 | 1 | 1 | 13 | 23 | 0 | |
Rescue from explosive hazard | 367 | 278 | 75.7 | 2 | 18 | 69 | 59 | 130 | * |
Rescue from fire – aircraft | 87 | 46 | 52.9 | 0 | 3 | 33 | 10 | 0 | |
Rescue from fire – building | 1,282 | 639 | 49.8 | 0 | 12 | 200 | 367 | 60 | * |
Rescue from fire – bushfire | 556 | 180 | 32.4 | 0 | 3 | 25 | 41 | 111 | * |
Rescue from fire – motor vehicle | 921 | 597 | 64.8 | 0 | 27 | 195 | 287 | 88 | * |
Rescue from fire – other | 126 | 90 | 71.4 | 0 | 8 | 36 | 17 | 29 | * |
Rescue from gases, toxic fumes etc. | 48 | 32 | 66.7 | 0 | 2 | 20 | 10 | 0 | |
Rescue from heights, cliffs | 199 | 90 | 45.2 | 0 | 4 | 28 | 41 | 17 | * |
Rescue from holes, wells or mines | 188 | 125 | 66.5 | 1 | 4 | 31 | 15 | 74 | * |
Rescue from inland waters | 1,022 | 496 | 48.5 | 0 | 1 | 93 | 225 | 177 | * |
Rescue from other situation | 957 | 200 | 20.9 | 0 | 3 | 40 | 101 | 56 | * |
Rescue from path of oncoming vehicle | 130 | 61 | 46.9 | 0 | 1 | 31 | 29 | 0 | |
Rescue from water – other | 78 | 14 | 17.9 | 0 | 0 | 1 | 9 | 4 | * |
Rescue from water – sea | 1,715 | 826 | 48.2 | 0 | 19 | 196 | 395 | 216 | * |
Rescue from water – | 229 | 106 | 46.3 | 0 | 0 | 9 | 68 | 29 | * |
TOTAL | 10,226 | 5,042 | 49.3 | 5 | 179 | 1,450 | 2,204 | 1,204 | * |
CV = Cross of Valour, SC = Star of Courage, BM = Bravery Medal, CBC = Commendation of Brave Conduct, GBC = Group Bravery Citation
* The number represents individual recipients in group citations.
There may be some anomalies when comparing with previous years due to corrections relating to people previously unaccounted for, and amendments in the number of people qualified to receive the awards.
Visit
https://www.transparency.gov.au/annual-reports/office-official-secretary-governor-general/reporting-year/2019-20-46