Note 18: Appropriations
Table A: Annual Appropriations ('Recoverable GST exclusive') | |||||
2020 Appropriations | Appropriation applied in 2020 (current and prior years) | Variance³ | |||
Appropriation Act | PGPA Act | Total appropriation | |||
Annual appropriation | Adjustments to appropriation² | ||||
$ | $ | $ | $ | $ | |
DEPARTMENTAL | |||||
Ordinary annual services | 14,459,000 | 474,934 | 14,933,934 | (13,706,815) | 1,227,119 |
Capital budget¹ | 650,000 | - | 650,000 | (513,497) | 136,503 |
Total departmental | 15,109,000 | 474,934 | 15,583,934 | (14,220,313) | 1,363,622 |
ADMINISTERED | |||||
Ordinary annual services | |||||
Administered items | 1,561,000 | - | 1,561,000 | (1,370,434) | 190,566 |
Capital Budget¹ | 2,950,000 | - | 2,950,000 | (3,004,880) | (54,880) |
Total administered | 4,511,000 | - | 4,511,000 | (4,375,313) | 135,687 |
Notes:
1. Departmental and Administered Capital Budgets are appropriated through Appropriation Act 1 and Act 3 (PAES). They form part of ordinary annual services, and are not separately identified in the Appropriation Acts.
2. Section 74 receipts. Includes $171k of receipts from PM&C for the maintenance of Kirribilli House on its behalf.
3. The favourable variance of $1.227m, regarding Departmental Ordinary annual services is primarily attributed to $509k of reallocated funding which the Office received during PAES which was not fully drawn down at year end. This is in addition to the additional section 74 receipts received during the financial year as explained in footnote 2 above.
Note 18: Appropriations - cont'd
2019 Appropriations | Appropriation applied in 2019 (current and prior years) | Variance³ | |||
Appropriation Act | PGPA Act | Total appropriation | |||
Annual appropriation | Adjustment to appropriation² | ||||
$ | $ | $ | $ | $ | |
DEPARTMENTAL | |||||
Ordinary annual services | 12,897,000 | 681,314 | 13,578,314 | (13,334,738) | 243,576 |
Capital budget¹ | 390,000 | - | 390,000 | (265,611) | 124,389 |
Total departmental | 13,287,000 | 681,314 | 13,968,314 | (13,600,349) | 367,965 |
ADMINISTERED | |||||
Ordinary annual services | |||||
Administered items | 1,547,000 | - | 1,547,000 | (1,546,010) | 990 |
Capital budget¹ | 3,684,000 | - | 3,684,000 | (3,234,238) | 449,762 |
Total administered | 5,231,000 | - | 5,231,000 | (4,780,248) | 450,752 |
Notes:
1. Departmental and Administered Capital Budgets are appropriated through Appropriation Act 1 and Act 3 (PAES). They form part of ordinary annual services, and are not separately identified in the Appropriation Acts.
2. Section 74 receipts. Includes $167k of receipts from PM&C for the maintenance of Kirribilli House on its behalf.
3. The favourable variance of $243k, regarding Departmental Ordinary annual services, is predominantly a result of the additional section 74 receipts received during the financial year as explained in footnote 2 above. The Administered Capital Budget was under applied by $449k as a result of delay in projects due to the timing of Act 3 (PAES) funding received in the later half of the financial year.
Note 18: Appropriations - cont'd
Table B: Unspent Annual Appropriations ('Recoverable GST exclusive') | |||||
Authority | 2020 | 2019 | |||
$ | $ | ||||
DEPARTMENTAL | |||||
Appropriation Act (No 1) 2018-19 | - | 3,003,299 | |||
Appropriation Act (No 1) 2018-19 DCB | - | 209,575 | |||
Appropriation Act (No 1) 2018-19 Unspent Cash | - | 147,805 | |||
Appropriation Act (No 3) 2018-19 | - | 658,000 | |||
Appropriation Act (No 1) 2019-20 | 4,379,418 | - | |||
Appropriation Act (No 1) 2019-20 DCB | 346,078 | - | |||
Appropriation Act (No 1) 2019-20 Unspent Cash | 87,964 | - | |||
Appropriation Act (No 3) 2019-20 | 509,000 | - | |||
Total | 5,322,460 | 4,018,679 | |||
ADMINISTERED | |||||
Appropriation Act (No 1) 2016-17 | - | 10,872 | |||
Appropriation Act 1 - Capital Budget (DCB) - Non Operating 2016-17 | - | 99,691 | |||
Appropriation Act (No 1) 2017-18 | 3,364 | 3,364 | |||
Appropriation Act (No 1) 2018-19 | 1,910 | 5,344 | |||
Appropriation Act 1 - Capital Budget (DCB) - Non Operating 2018-19 | 5,624 | - | |||
Appropriation Act 3 - Capital Budget (DCB) - Non Operating 2018-19 | - | 624,461 | |||
Appropriation Act (No 1) 2019-20 | 194,000 | - | |||
Appropriation Act 1 - Capital Budget (DCB) - Non Operating 2019-20 | 563,958 | - | |||
Total | 768,856 | 743,732 |
Table C: Special Appropriations ('Recoverable GST exclusive') | |||||
Authority | Appropriation applied | ||||
2020 | 2019 | ||||
Type | Purpose | $ | $ | ||
Governor-General Act 1974 - s3 Salary of Governor-General | Limited | Salary of the Governor-General | 495,000 | 425,000 | |
Total special appropriations applied | 495,000 | 425,000 |
Visit
https://www.transparency.gov.au/annual-reports/office-official-secretary-governor-general/reporting-year/2019-20-44