Note 11: Administered - Expenses
2020 | 2019 | ||
$ | $ | ||
Note 11: Suppliers | |||
Goods and services | |||
Cost of Medals | 1,234,700 | 1,379,758 | |
Other | 109,881 | 119,527 | |
Total goods and services | 1,344,581 | 1,499,285 | |
Goods and services are made up of: | |||
Provision of goods | 1,228,681 | 1,374,072 | |
Rendering of services | 115,900 | 125,213 | |
Total goods and services | 1,344,581 | 1,499,285 |
Visit
https://www.transparency.gov.au/annual-reports/office-official-secretary-governor-general/reporting-year/2019-20-37