Statement of Changes to Equity
Statement of Changes in Equity | |||||||||||
for the period ended 30 June 2020 | |||||||||||
Retained earnings | Asset revaluation surplus | Contributed equity/capital | Total equity | ||||||||
2020 | 2019 | Original Budget | 2020 | 2019 | Original Budget | 2020 | 2019 | Original Budget | 2020 | 2019 | |
$ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | |
Opening balance | |||||||||||
Balance carried forward from previous period | 242,828 | 420,127 | (106,000) | 620,609 | 557,664 | 558,000 | 2,621,095 | 2,231,095 | 2,622,000 | 3,484,532 | 3,208,886 |
Adjustment on initial application of AASB 15 1 | (118,236) | - | - | - | - | - | - | - | - | (118,236) | - |
Adjusted opening balance | 124,592 | 420,127 | (106,000) | 620,609 | 557,664 | 558,000 | 2,621,095 | 2,231,095 | 2,622,000 | 3,366,296 | 3,208,886 |
Comprehensive income | |||||||||||
Other comprehensive income | - | - | - | - | 62,945 | - | - | - | - | - | 62,945 |
Deficit for the period | (198,651) | (44,102) | (388,000) | - | - | - | (198,651) | (44,102) | |||
Total comprehensive income | (198,651) | (44,102) | (388,000) | - | 62,945 | - | - | - | - | (198,651) | 18,843 |
Department capital budget | - | - | - | - | - | - | 650,000 | 390,000 | 650,000 | 650,000 | 390,000 |
Total transactions with owners | - | (133,197) | - | - | - | - | 650,000 | 390,000 | 650,000 | 650,000 | 256,803 |
Closing balance as at 30 June | (74,059) | 242,828 | (494,000) | 620,609 | 620,609 | 558,000 | 3,271,095 | 2,621,095 | 3,272,000 | 3,817,645 | 3,484,532 |
Closing balance attributable to the Australian Government | (74,059) | 242,828 | (494,000) | 620,609 | 620,609 | 558,000 | 3,271,095 | 2,621,095 | 3,272,000 | 3,817,645 | 3,484,532 |
1. This adjustment relates to the initial application of AASB 15. Please refer to the Transition Note for additional details.
Visit
https://www.transparency.gov.au/annual-reports/office-official-secretary-governor-general/reporting-year/2019-20-18