Statement of Comprehensive Income
Office of the Official Secretary to the Governor-General Statement of Comprehensive Income | ||||||
for the period ended 30 June 2020 | ||||||
2020 | 2019 | Original Budget | ||||
Notes | $ | $ | $ | |||
NET COST OF SERVICES | ||||||
Expenses | ||||||
Employee benefits | 1A | 8,705,303 | 8,577,112 | 7,639,000 | ||
Suppliers | 1B | 5,859,696 | 4,361,854 | 6,551,000 | ||
Depreciation and amortisation | 5 | 556,358 | 482,515 | 388,000 | ||
Finance costs | 1C | 55 | - | - | ||
Other Expenses | 1D | - | 184,406 | - | ||
Total expenses | 15,121,412 | 13,605,887 | 14,578,000 | |||
Own-Source Income | ||||||
Own-source revenue | ||||||
Revenue from contracts with customers | 2A | 188,247 | 384,409 | 171,000 | ||
Resources received free of charge | 2B | 260,789 | 271,000 | 69,000 | ||
Total own-source revenue | 449,036 | 655,409 | 240,000 | |||
Gains | ||||||
Gains from sale of non-financial assets | 2C | 14,725 | 9,376 | - | ||
Total gains | 14,725 | 9,376 | - | |||
Total own-source income | 463,761 | 664,785 | 240,000 | |||
Net cost of services | (14,657,651) | (12,941,102) | (14,338,000) | |||
Revenue from Government | ||||||
Departmental annual appropriations | 14,459,000 | 12,897,000 | 13,950,000 | |||
Surplus (Deficit) attributable to the Australian Government | (198,651) | (44,102) | (388,000) | |||
OTHER COMPREHENSIVE INCOME | ||||||
Items not subject to subsequent reclassification to net cost of services | ||||||
Changes in asset revaluation surplus | 5 | - | 62,943 | - | ||
Total other comprehensive income | - | 62,943 | - | |||
Total comprehensive income/(loss) | (198,651) | 18,841 | (388,000) |
The above statement should be read in conjunction with accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/office-official-secretary-governor-general/reporting-year/2019-20-14