Annexure 5.1: IGIS salary scale
The 2020–2023 Enterprise Agreement for IGIS came into effect on 6 May 2020. Remuneration increases were to be averaged across the life of the workplace arrangement as follows:
2% - on commencement
2% - 12 months from commencement
2% - 24 months from commencement.
The timing of the initial increase has been affected by the Australian Government announcement on 9 April 2020 that general wage increases in Commonwealth agencies would be paused for six months.
IGIS BAND | APS LEVEL | SALARY RANGE 1 JULY 2019– 5 MAY 2020 ($) | SALARY RANGE 6 MAY 2020– 30 JUNE 2020 ($) |
IGIS Band 4 | EL2 | 119,442 – 142,153 | 121,831 – 144,997 |
IGIS Band 3 | EL1 | 102,620 – 114,398 | 104,673 – 116,686 |
IGIS Band 2 | APS6 | 84,955 – 95,471 | 86,655 – 97, 381 |
APS5 | 74,442 – 80,751 | 75,931 – 82,367 | |
APS4 | 66,872 – 72,759 | 68,210 – 74,215 | |
IGIS Band 1 | APS3 | 60,143 – 64,768 | 61,346 – 66,064 |
APS2 | 52,570 – 58,458 | 53,622 – 59,628 | |
APS1 | 47,896 – 51,310 | 48,854 – 52,337 |
Visit
https://www.transparency.gov.au/annual-reports/office-inspector-general-intelligence-and-security/reporting-year/2019-20-25