Part 4.1: Financial summary
SUMMARY OF IGIS FINANCIAL PERFORMANCE AND RESOURCES FOR OUTCOMES (PGPA ACT)
The Office received an unqualified audit report from the Australian National Audit Office for its 2019–20 financial statements. A summary of our financial performance follows.
The Office operated within available resources in 2019–20 and ended the year with a surplus of $4,866,087. The summary of financial performance is based on the original budget figures as published in the Portfolio Budget Statements 2019–20.
The increase in appropriation funding levels in 2019–20 reflected the Office’s planned growth from the previously budgeted 42 to 55 staff during the year. Other Income remained constant from the previous year.
In relation to expenditure, the most significant variance against original budget figures related to employee expenses which were $4,341,752 underspent due largely to recruitment on boarding delays associated with the lengthy security clearance process together with staff turnover. As a result security clearance assessment fees were also significantly below budget. Finally, depreciation expenses were significantly below budget mainly due to delays in the deployment of ICT systems and completion of intangible assets. These delays were partly attributable to the impact of the COVID-19 pandemic on priorities and resourcing.
Total equity increased from $21,821,168 in 2018–19 to $29,170,255. Movements in equity included a $4,866,087 increase in retained surplus. Contributed Equity also increased from $12,371,167 in 2018–19 to $14,854,167 with capital funding totalling $2,483,000 in the current year.
The following tables show:
Figure 4.1 – Entity Resource Statement and Resource for Outcomes 2019–20
Figure 4.2 – Expenses and Resources for Outcome 1.
OIGIS has one outcome and one program.
Figure 4.1: Entity resource statement and resources for outcomes 2019-20
ACTUAL AVAILABLE APPROPRIATION FOR 2019–20 $’000 | PAYMENTS MADE 2019–20 $’000 | BALANCE REMAINING 2019–20 $’000 | |
---|---|---|---|
(A) | (B) | (C) | |
Ordinary Annual Services Departmental Appropriation | |||
Prior year departmental appropriation | 17,940 | 7,288 | 10,652 |
Departmental appropriation | 14,839 | - | 14,839 |
S74 Relevant Agency Receipts | 350 | - | 350 |
Total | 33,129 | 7,288 | 25,841 |
Administered expenses | - | - | - |
Total | - | - | - |
Total ordinary annual services A | 33,129 | 7,288 | 25,841 |
Other services | - | - | - |
Departmental non-operating | - | - | - |
Total | - | - | - |
Total other services B | - | - | - |
Total available annual appropriations | 33,129 | 7,288 | 25,841 |
Special appropriations | - | - | - |
Total special appropriations C | - | - | - |
Special accounts | - | - | - |
Total special accounts D | - | - | - |
Total resourcing A + B + C + D | 33,129 | 7,288 | 25,841 |
Less appropriations drawn from annual or special appropriations above and credited to special accounts and/or payments to corporate entities through annual appropriations | - | - | - |
Total net resourcing and payments for agency | 33,129 | 7,288 | 25,841 |
Figure 4.2: Expenses for Outcome 1
Outcome 1: Independent assurance for the Prime Minister, senior ministers and Parliament as to whether Australia's intelligence and security agencies act legally and with propriety by inspecting, inquiring into and reporting on their activities | BUDGET 2019-20 $'000 | ACTUAL EXPENSES 2019-20 $'000 | VARIATION 2019-20 $'000 |
---|---|---|---|
(A) | (B) | (A)-(B) | |
Program 1.1: Office of the Inspector-General of Intelligence and Security | |||
Departmental expenses | |||
Departmental appropriation1 | 12,356 | 12,356 | - |
Special appropriations | - | - | - |
Special Accounts | - | - | - |
Expenses not requiring appropriation in the Budget year | 2,353 | (4,796) | 7,149 |
Total for Program 1.1 | 14,709 | 7,560 | 7,149 |
Outcome 1 Totals by appropriation type | |||
Departmental expense | |||
Departmental appropriation1 | 12,356 | 12,356 | - |
Special appropriations | - | - | - |
Special Accounts | - | - | - |
Expenses not requiring appropriation in the Budget year | 2,353 | (4,796) | 7,149 |
Total expenses for Outcome 1 | 14,709 | 7,560 | 7,149 |
Budget 2019–20 | Actual 2019–20 | ||
Average Staffing Level (number) | 55 | 32 | 23 |
1 Departmental appropriation combines ordinary annual services (Appropriation Act Nos 1, 3 and 5) and retained revenue receipts under section 74 of the Public Governance, Performance and Accountability Act 2013.
TRENDS IN FINANCE
Significant changes to the finances of the Office during 2019–20 included:
- A $2,714,000 increase in Revenue from Government.
- A $562,115 increase in employee expenses arising largely due to recruitment activity associated with the expansion of the Office.
- A $188,246 decrease in supplier expenses. This decrease partly reflects the higher than usual expenditure in the previous year associated with the relocation of the Office and associated construction expenditure. The COVID-19 pandemic also impacted on expense items such as travel. Increases in expenditure included $252,184 in ICT expenses, $44,831 in legal expenses and $30,045 increase in staff training expenses. These were offset by decreases including $343,926 in consultancy expenses, $48,973 in minor equipment purchases, $18,675 in travel expenses and $26,304 associated with staff accommodation placements which ceased during the year.
- A $624,998 increase in depreciation expenses representing the full year expense related to assets capitalised during the final two quarters of the last financial year.
Figure 4.3: Trends in finance
2019–20 OUTCOME 1 $ | 2018–19 OUTCOME 1 $ | CHANGE FROM PREVIOUS YEAR | |
---|---|---|---|
Revenue from Government | 12,356,000 | 9,642,000 | +29% |
Other Income | 70,774 | 72,470 | -2% |
TOTAL INCOME | 12,426,774 | 9,714,470 | |
Employee expenses | 5,006,248 | 4,444,133 | +13% |
Supplier expenses | 1,631,263 | 1,819,509 | -10% |
Other expenses | 923,176 | 297,990 | +310% |
TOTAL EXPENSES | 7,560,687 | 6,561,632 | |
OPERATING RESULT | 4,866,087 | 3,152,838 | |
Financial assets A | 26,093,209 | 18,437,104 | +41% |
Non-financial assets B | 5,070,941 | 5,738,199 | -12% |
Liabilities C | 1,993,895 | 2,354,135 | -15% |
NET ASSETS = A + B - C | 29,170,255 | 21,821,168 |
Visit
https://www.transparency.gov.au/annual-reports/office-inspector-general-intelligence-and-security/reporting-year/2019-20-23