Annexure 5.2: Key management personnel
IGIS had four executives who meet the definition of KMP. Their names and length of term as KMP are summarised below:
NAME | POSITION | TERM AS KMP |
Margaret Stone | Inspector-General (CEO) | Full year |
Jake Blight | Deputy Inspector-General | Full year |
Stephen McFarlane | Assistant Inspector-General | Full year |
Bronwyn Notzon-Glenn | Assistant Inspector-General | Full year |
In the notes to the financial statements for the period ending 30 June 2020, IGIS disclosed the following KMP expenses:
Note 10: Key management personnel remuneration for the reporting period | 2020 $ |
Short-term benefits: | |
Base salary | 1,047,977 |
Bonus | - |
Other benefits and allowances | 125,729 |
Total short-term benefits | 1,173,706 |
Superannuation | 164.114 |
Total post-employment benefits | 164,144 |
Long service leave | 20,662 |
Total other long-term benefits | 20,662 |
Termination benefits | - |
Total key management personnel remuneration | 1,358,482 |
In accordance with the PGPA Rule, this information now needs to be further disaggregated in the annual report as follows:
Short-term benefits | Post-employment benefits | Other long-term benefits | Termination benefits | Total remuneration | |||||
---|---|---|---|---|---|---|---|---|---|
Name | Position title | Base salary | Bonuses | Other benefits and allowances | Superannuation contributions | Long service leave | Other long-term benefits | ||
Margaret Stone | Inspector-General (CEO) | 427,270 | - | 48,228 | 34,108 | - | - | - | 509,606 |
Jake Blight | Deputy Inspector-General | 217,253 | - | 25,667 | 40,281 | 7,264 | - | - | 290,465 |
Stephen McFarlane | Assistant Inspector-General | 201,150 | - | 25,917 | 46,674 | 6,669 | - | - | 280,410 |
Bronwyn Notzon-Glenn | Assistant Inspector-General | 202,304 | - | 25,917 | 43,051 | 6,729 | - | - | 278,001 |
Total | - | 1,047,977 | - | 125,729 | 164,114 | 20,662 | - | - | 1,358,482 |
Visit
https://www.transparency.gov.au/annual-reports/office-inspector-general-intelligence-and-security/reporting-year/2019-20-12