Appendix 10: Acronyms and abbreviations
ACRONYM | ABBREVIATION |
---|---|
APS | Australian Public Service |
ASL | Average staffing level |
CDPP | Commonwealth Director of Public Prosecutions |
DPP | Director of Public Prosecutions |
FOI | Freedom of Information |
FTE | Full‑time equivalent |
GST | Goods and Services Tax |
OECD | Organisation for Economic Co‑operation and Development |
PGPA Act | Public Governance, Performance and Accountability Act 2013 |
PILON | Pacific Islands Law Officers Network |
POC | Proceeds of Crime |
POCA | Proceeds of Crime Act 2002 |
PSM | Public Service Medal |
RMS | Rehabilitation Management System |
SES | Senior Executive Service |
SME | Small and medium enterprises |
WHS | Work, health and safety |
WHSMS | Work, health and safety management system |
Visit
https://www.transparency.gov.au/annual-reports/office-director-public-prosecutions/reporting-year/2019-20-76