Appendix 7: 2019-20 Salary ranges and remuneration
2019-20 CDPP Workforce
PGPA Rule Section 17AG (4)(b)(i) ‑(iv) Australian Public Sector (APS) Classification and Gender
MALE | FEMALE | INDETERMINATE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
FULL-TIME | PART-TIME | TOTAL MALE | FULL-TIME | PART-TIME | TOTAL FEMALE | FULL-TIME | PART-TIME | TOTAL INDETERMINATE | ||
SES 3 | ‑ | ‑ | ‑ | 1 | ‑ | 1 | ‑ | - | ‑ | 1 |
SES 2 | 5 | ‑ | 5 | 1 | ‑ | 1 | ‑ | - | ‑ | 6 |
SES 1 | 7 | ‑ | 7 | 8 | ‑ | 8 | ‑ | - | ‑ | 15 |
Principal Federal Prosecutor | 12 | ‑ | 12 | 22 | 7 | 29 | ‑ | - | ‑ | 41 |
Senior Federal Prosecutor | 27 | ‑ | 27 | 49 | 19 | 68 | ‑ | - | ‑ | 95 |
Federal Prosecutor 2 | 24 | ‑ | 24 | 56 | 9 | 65 | ‑ | - | ‑ | 89 |
Federal Prosecutor 1 | 22 | ‑ | 22 | 30 | 1 | 31 | ‑ | - | ‑ | 53 |
EL 2 | 6 | ‑ | 6 | 5 | 5 | ‑ | - | ‑ | 11 | |
EL 1 | 3 | ‑ | 3 | 9 | 9 | ‑ | - | ‑ | 12 | |
APS 6 | 8 | ‑ | 8 | 9 | 1 | 10 | ‑ | - | ‑ | 18 |
APS 5 | 4 | ‑ | 4 | 5 | 3 | 8 | ‑ | - | ‑ | 12 |
APS 4 | 5 | ‑ | 5 | 23 | 3 | 26 | ‑ | - | ‑ | 31 |
APS 3 | 5 | ‑ | 5 | 11 | 2 | 13 | ‑ | - | ‑ | 18 |
APS 2 | 1 | ‑ | 1 | ‑ | ‑ | ‑ | ‑ | - | ‑ | 1 |
APS 1 | 3 | ‑ | 3 | ‑ | ‑ | ‑ | ‑ | - | ‑ | 3 |
Other | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | - | ‑ | ‑ |
Total | 132 | - | 132 | 229 | 45 | 274 | - | - | - | 406 |
- This table includes inoperative employees
- Employees are reported at their substantive classification
- Principal Federal Prosecutor is equivalent to an EL2
- Senior Federal Prosecutor is equivalent to an EL1
- Federal Prosecutor 2 is equivalent to an APS 6
- Federal Prosecutor 1 is equivalent to an APS 4
MALE | FEMALE | INDETERMINATE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
FULL-TIME | PART-TIME | TOTAL MALE | FULL-TIME | PART-TIME | TOTAL FEMALE | FULL-TIME | PART-TIME | TOTAL INDETERMINATE | ||
SES 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | - | ‑ | ‑ |
SES 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | - | ‑ | ‑ |
SES 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | - | ‑ | ‑ |
Principal Federal Prosecutor | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | - | ‑ | ‑ |
Senior Federal Prosecutor | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | - | ‑ | ‑ |
Federal Prosecutor 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | - | ‑ | ‑ |
Federal Prosecutor 1 | ‑ | ‑ | ‑ | 2 | 2 | ‑ | - | ‑ | 2 | |
EL 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | - | ‑ | ‑ |
EL 1 | 3 | ‑ | 3 | 1 | ‑ | 1 | ‑ | - | ‑ | 4 |
APS 6 | 1 | ‑ | 1 | 6 | ‑ | 6 | ‑ | - | ‑ | 7 |
APS 5 | ‑ | ‑ | ‑ | 2 | ‑ | 2 | ‑ | - | ‑ | 2 |
APS 4 | ‑ | ‑ | ‑ | 5 | ‑ | 5 | ‑ | - | ‑ | 5 |
APS 3 | ‑ | ‑ | ‑ | 1 | ‑ | 1 | ‑ | - | ‑ | 1 |
APS 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | - | ‑ | ‑ |
APS 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | - | ‑ | ‑ |
Other | ‑ | ‑ | ‑ | 1 | ‑ | 1 | ‑ | - | ‑ | 1 |
TOTAL | 4 | - | 4 | 18 | - | 18 | - | - | - | 22 |
- Employees are reported at their substantive classification
- Other includes Statutory Office holders
- Principal Federal Prosecutor is equivalent to an EL2
- Senior Federal Prosecutor is equivalent to an EL1
- Federal Prosecutor 2 is equivalent to an APS 6
- Federal Prosecutor 1 is equivalent to an APS 4
MALE | FEMALE | INDETERMINATE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
FULL-TIME | PART-TIME | TOTAL MALE | FULL-TIME | PART-TIME | TOTAL FEMALE | FULL-TIME | PART-TIME | TOTAL INDETERMINATE | ||
SES 3 | ‑ | ‑ | ‑ | 1 | ‑ | 1 | ‑ | - | ‑ | 1 |
SES 2 | 5 | ‑ | 5 | ‑ | ‑ | - | ‑ | 5 | ||
SES 1 | 5 | ‑ | 5 | 6 | ‑ | 6 | ‑ | - | ‑ | 11 |
Principal Federal Prosecutor | 11 | ‑ | 11 | 18 | 7 | 25 | ‑ | - | ‑ | 36 |
Senior Federal Prosecutor | 27 | 2 | 29 | 50 | 23 | 73 | ‑ | - | ‑ | 102 |
Federal Prosecutor 2 | 27 | 1 | 28 | 60 | 5 | 65 | ‑ | - | ‑ | 93 |
Federal Prosecutor 1 | 15 | ‑ | 15 | 29 | ‑ | 29 | ‑ | - | ‑ | 44 |
EL 2 | 6 | ‑ | 6 | 6 | ‑ | 6 | ‑ | - | ‑ | 12 |
EL 1 | 4 | ‑ | 4 | 8 | ‑ | 8 | ‑ | - | ‑ | 12 |
APS 6 | 3 | 1 | 4 | 10 | ‑ | 10 | ‑ | - | ‑ | 14 |
APS 5 | 4 | ‑ | 4 | 6 | 1 | 7 | ‑ | - | ‑ | 11 |
APS 4 | 5 | ‑ | 5 | 15 | 5 | 20 | ‑ | - | ‑ | 25 |
APS 3 | 6 | ‑ | 6 | 10 | 1 | 11 | ‑ | - | ‑ | 17 |
APS 2 | 2 | ‑ | 2 | ‑ | ‑ | ‑ | ‑ | - | ‑ | 2 |
APS 1 | 3 | ‑ | 3 | ‑ | ‑ | ‑ | ‑ | - | ‑ | 3 |
Other | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | - | ‑ | ‑ |
Total | 123 | 4 | 127 | 219 | 42 | 261 | - | - | - | 388 |
- This table includes inoperative employees
- Employees are reported at their substantive classification
- Principal Federal Prosecutor is equivalent to an EL2
- Senior Federal Prosecutor is equivalent to an EL1
- Federal Prosecutor 2 is equivalent to an APS 6
- Federal Prosecutor 1 is equivalent to an APS 4
MALE | FEMALE | INDETERMINATE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
FULL-TIME | PART-TIME | TOTAL MALE | FULL-TIME | PART-PART-TIME | TOTAL FEMALE | FULL-TIME | PART-TIME | TOTAL INDETERMINATE | ||
SES 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | - | ‑ | ‑ |
SES 2 | 1 | ‑ | 1 | ‑ | ‑ | ‑ | ‑ | - | ‑ | 1 |
SES 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | - | ‑ | ‑ |
Principal Federal Prosecutor | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | - | ‑ | ‑ |
Senior Federal Prosecutor | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | - | ‑ | ‑ |
Federal Prosecutor 2 | ‑ | ‑ | ‑ | 1 | 1 | ‑ | - | ‑ | 1 | |
Federal Prosecutor 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | - | ‑ | ‑ |
EL 2 | ‑ | ‑ | ‑ | 1 | ‑ | 1 | ‑ | - | ‑ | 1 |
EL 1 | 1 | ‑ | 1 | ‑ | 1 | 1 | ‑ | - | ‑ | 2 |
APS 6 | ‑ | ‑ | ‑ | 2 | 1 | 3 | ‑ | - | ‑ | 3 |
APS 5 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | - | ‑ | ‑ |
APS 4 | ‑ | ‑ | ‑ | 6 | ‑ | 6 | ‑ | - | ‑ | 6 |
APS 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | - | ‑ | ‑ |
APS 2 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | - | ‑ | ‑ |
APS 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | - | ‑ | ‑ |
Other | ‑ | ‑ | ‑ | 1 | ‑ | 1 | ‑ | - | ‑ | 1 |
TOTAL | 2 | - | 2 | 11 | 2 | 13 | - | - | - | 15 |
- Employees are reported at their substantive classification
- Other includes Statutory Office holders
- Principal Federal Prosecutor is equivalent to an EL2
- Senior Federal Prosecutor is equivalent to an EL1
- Federal Prosecutor 2 is equivalent to an APS 6
- Federal Prosecutor 1 is equivalent to an APS 4
ONGOING | NON-ONGOING | TOTAL | |||||
FULL-TIME | PART-TIME | TOTAL ONGOING | FULL-TIME | PART-TIME | TOTAL NON-ONGOING | ||
SES 3 | 1 | ‑ | 1 | ‑ | ‑ | ‑ | 1 |
SES 2 | 6 | ‑ | 6 | ‑ | ‑ | ‑ | 6 |
SES 1 | 15 | ‑ | 15 | ‑ | ‑ | ‑ | 15 |
Principal Federal Prosecutor | 34 | 7 | 41 | ‑ | ‑ | ‑ | 41 |
Senior Federal Prosecutor | 76 | 19 | 95 | ‑ | ‑ | ‑ | 95 |
Federal Prosecutor 2 | 80 | 9 | 89 | ‑ | ‑ | ‑ | 89 |
Federal Prosecutor 1 | 52 | 1 | 53 | 2 | ‑ | 2 | 55 |
EL 2 | 11 | ‑ | 11 | ‑ | ‑ | 11 | |
EL 1 | 12 | ‑ | 12 | 4 | ‑ | 4 | 16 |
APS 6 | 17 | 1 | 18 | 7 | ‑ | 7 | 25 |
APS 5 | 9 | 3 | 12 | 2 | ‑ | 2 | 14 |
APS 4 | 28 | 3 | 31 | 5 | ‑ | 5 | 36 |
APS 3 | 16 | 2 | 18 | 1 | ‑ | 1 | 19 |
APS 2 | 1 | ‑ | 1 | ‑ | 1 | ||
APS 1 | 3 | ‑ | 3 | ‑ | 3 | ||
Other | ‑ | ‑ | ‑ | 1 | ‑ | 1 | 1 |
Total | 361 | 45 | 406 | 22 | - | 22 | 428 |
- This table includes inoperative employees
- Employees are reported at their substantive classification
- Other includes Statutory Office holders
- Principal Federal Prosecutor is equivalent to an EL2
- Senior Federal Prosecutor is equivalent to an EL1
- Federal Prosecutor 2 is equivalent to an APS 6
- Federal Prosecutor 1 is equivalent to an APS 4
ONGOING | NON-ONGOING | Total | |||||
---|---|---|---|---|---|---|---|
FULL-TIME | PART-TIME | TOTAL ONGOING | FULL-TIME | PART-TIME | TOTAL NON-ONGOING | Total | |
SES 3 | 1 | 1 | 1 | ||||
SES 2 | 5 | 5 | 1 | 1 | 6 | ||
SES 1 | 11 | 11 | 11 | ||||
Principal Federal Prosecutor | 29 | 7 | 36 | 36 | |||
Senior Federal Prosecutor | 77 | 25 | 102 | 102 | |||
Federal Prosecutor 2 | 87 | 6 | 93 | 1 | 1 | 94 | |
Federal Prosecutor 1 | 44 | 44 | 44 | ||||
EL 2 | 12 | 12 | 1 | 1 | 13 | ||
EL 1 | 12 | 12 | 1 | 1 | 2 | 14 | |
APS 6 | 13 | 1 | 14 | 2 | 1 | 3 | 17 |
APS 5 | 10 | 1 | 11 | 11 | |||
APS 4 | 20 | 5 | 25 | 6 | 6 | 31 | |
APS 3 | 16 | 1 | 17 | 17 | |||
APS 2 | 2 | 2 | 2 | ||||
APS 1 | 3 | 3 | 3 | ||||
Other | 1 | 1 | 1 | ||||
Total | 342 | 46 | 388 | 13 | 2 | 15 | 403 |
- This table includes inoperative employees
- Employees are reported at their substantive classification
- Other includes Statutory Office holders
- Principal Federal Prosecutor is equivalent to an EL2
- Senior Federal Prosecutor is equivalent to an EL1
- Federal Prosecutor 2 is equivalent to an APS 6
- Federal Prosecutor 1 is equivalent to an APS 4
MINIMUM | MAXIMUM | |
---|---|---|
SES 3 | $294,307 | $320,021 |
SES 2 | $229,726 | $254,622 |
SES 1 | $194,240 | $233,555 |
Principal Federal Prosecutor | $129,798 | $138,068 |
Senior Federal Prosecutor | $98,730 | $120,138 |
Federal Prosecutor 2 | $71,382 | $87,555 |
Federal Prosecutor 1 | $63,662 | $70,427 |
EL 2 | $118,961 | $162,300 |
EL 1 | $98,730 | $129,815 |
APS 6 | $77,950 | $94,149 |
APS 5 | $70,919 | $77,459 |
APS 4 | $63,662 | $70,427 |
APS 3 | $57,198 | $62,896 |
APS 2 | $51,673 | $56,814 |
APS 1 | $26,845 | $50,127 |
Minimum/Maximum Range | $26,845 | $320,021 |
- Principal Federal Prosecutor is equivalent to an EL2
- Senior Federal Prosecutor is equivalent to an EL1
- Federal Prosecutor 2 is equivalent to an APS 6
- Federal Prosecutor 1 is equivalent to an APS 4
- The salary ranges by classification level are available under an enterprise or collective agreement, maintained salaries from agency movements, individual flexibility agreements, subsection 24(1) determinations and/or common law contracts
PGPA Rule Section 17AG (4)(b)(vi) Indigenous Employment
TOTAL | |
---|---|
Ongoing | 5 |
Non‑ongoing | 0 |
Total | 5 |
TOTAL | |
---|---|
Ongoing | 4 |
Non‑ongoing | 0 |
Total | 4 |
2019-20 Executive remuneration disclosure
SHORT-TERM BENEFITS | POST-EMPLOYMENT BENEFITS | OTHER LONG-TERM BENEFITS | TERMINATION BENEFITS | TOTAL REMUNERATION | |||||
---|---|---|---|---|---|---|---|---|---|
NAME1 | POSITION TITLE | BASE SALARY | BONUSES | OTHER BENEFITS AND ALLOWANCES3 | SUPERANNUATION CONTRIBUTIONS | LONG SERVICE LEAVE | OTHER LONG-TERM BENEFITS | ||
MCNAUGHTON, Sarah | Director2 | $478,103 | $0 | $2,515 | $72,653 | $11,873 | $0 | $0 | $565,143 |
PAVLEKA, Andrea | Commonwealth Solicitor for Public Prosecutions | $334,146 | $0 | $2,643 | $54,214 | $7,891 | $0 | $0 | $398,895 |
ADSETT, David | Deputy Director4 | $203,934 | $0 | $1,872 | $47,869 | $6,278 | $0 | $0 | $259,954 |
BRUCKARD, Scott | Deputy Director | $250,758 | $0 | $2,958 | $46,341 | $6,278 | $0 | $0 | $306,336 |
CARTER, James | Deputy Director | $265,173 | $0 | $1,541 | $46,341 | $6,278 | $0 | $0 | $319,334 |
DE CRESPIGNY, Mark | Deputy Director | $235,395 | $0 | $32,465 | $45,449 | $5,961 | $0 | $0 | $319,269 |
TCHAKERIAN, Berdj | Deputy Director | $243,398 | $0 | $2,893 | $43,536 | $5,961 | $0 | $0 | $295,788 |
OBEROI, Sabeena | Chief Corporate Officer4 | $157,517 | $0 | $744 | $26,320 | $3,767 | $0 | $0 | $188,347 |
ASH, Simon | Chief Corporate Officer4 | $109,569 | $0 | $1,178 | $15,082 | $2,494 | $0 | $11,714 | $140,037 |
BURGGRAAFF, Steven | Chief Financial Officer | $208,652 | $0 | $1,106 | $42,419 | $5,086 | $0 | $0 | $257,262 |
Notes:
1 This table is prepared on an accrual accounting basis.
Benefits expensed in previous financial years (such as leave taken) are excluded from 2019‑20 remuneration.
2 The Director’s remuneration is set by the Remuneration Tribunal. The 2019‑20 determined amount of $554,220:
a) Excludes annual and long service leave accruals.
b) Includes a notional superannuation component of $59,745 (15.4% of 387,954 superannuation salary). Actual superannuation contributions, including employer productivity components total $72,653.
3 Other Benefits include:
a) Health and wellbeing reimbursements
b) Car parking
c) Relocation assistance
4 Remuneration reported includes a part‑year period of service.
SHORT-TERM BENEFITS | POST-EMPLOYMENT BENEFITS | OTHER LONG-TERM BENEFITS | TERMINATION BENEFITS | TOTAL REMUNERATION | |||||
---|---|---|---|---|---|---|---|---|---|
TOTAL REMUNERATION BANDS1 , 2 | NUMBER OF SENIOR EXECUTIVES | AVERAGE BASE SALARY | AVERAGE BONUSES | AVERGE OTHER BENEFITS AND ALLOWANCES3 | AVERAGE SUPERANNUATION CONTRIBUTIONS | AVERAGE LONG SERVICE LEAVE | AVERAGE OTHER LONG-TERM BENEFITS | AVERAGE TERMINATION BENEFITS | AVERAGE TOTAL REMUNERATION |
$0 to $225,000 | 5 | $142,400 | $0 | $1,500 | $24,684 | $3,165 | $0 | $0 | $171,748 |
$225,000 to $250,000 | 2 | $194,740 | $0 | $896 | $38,020 | $4,097 | $0 | $0 | $237,752 |
$250,000 to $275,000 | 11 | $217,297 | $0 | $3,927 | $39,013 | $5,391 | $0 | $0 | $265,627 |
$275,000 to $300,000 | 1 | $231,647 | $0 | $250 | $41,088 | $5,389 | $0 | $0 | $278,374 |
Information about remuneration for other highly paid staff
No other staff received remuneration greater than $225,000 during the 2019‑20 financial year.
Visit
https://www.transparency.gov.au/annual-reports/office-director-public-prosecutions/reporting-year/2019-20-73