Appendix 6: Entity Resource statement and expenses by outcome
Entity resources
ITEM | ACTUAL AVAILABLE APPROPRIATION FOR 2019–20 $’000 (A) | PAYMENTS MADE 2019–20 $’000 (B) | BALANCE REMAINING 2019–20 $’000 (A)-(B) |
---|---|---|---|
Departmental | |||
Annual appropriations – ordinary annual services1 | |||
Prior year departmental appropriation | 11,152 | 11,152 | ‑ |
Departmental appropriation2 | 85,069 | 73,496 | 11,573 |
Section 74 relevant agency receipts3 | 12,800 | 12,800 | ‑ |
Annual appropriations – other services – non-operating | |||
Equity injection4 | 2,345 | 1,211 | 1,134 |
Total net resourcing for entity | 111,366 | 98,659 | 12,707 |
Notes:
1 Appropriation Act (No. 1) 2019–20
2 Includes an amount of $1.858m in 2019–20 for the departmental capital budget. For accounting purposes, this amount has been designated as ‘contributions by owners’.
3 Retained revenue receipts under section 74 of the PGPA Act. 4 Appropriation Act (No. 2) 2019‑20
Expenses by outcome
OUTCOME 1: CONTRIBUTE TO A FAIR, SAFE AND JUST SOCIETY BY DELIVERING AN EFFECTIVE, INDEPENDENT PROSECUTION SERVICE IN ACCORDANCE WITH THE PROSECUTION POLICY OF THE COMMONWEALTH | BUDGET1 2019–20 $’000 (A) | ACTUAL EXPENSES 2019–20 $’000 (B) | VARIATION 2019–20 $’000 (A)-(B) |
---|---|---|---|
Program 1.1: An independent service to prosecute alleged offences against the criminal law of the Commonwealth | |||
Departmental expenses | |||
Departmental Appropriation2 | 94,511 | 94,836 | (325) |
Expenses not requiring appropriation3 | 3,767 | 4,186 | (419) |
Total expenses for Outcome1 | 98,278 | 99,022 | (744) |
Budget | Actual | ||
Average staffing level (number) | 383 | 398 |
Notes:
1 Full‑year budget, including any subsquent adjustment made to the 2019‑20 budget at Additional Estimates.
2 Departmental appropriation combines ordinary annual services (Appropriation Act No. 1) and Retained
Revenue Receipts under section 74 of the PGPA Act.
3 Expenses not requiring appropriation in the budget year are made up of services received free of charge, depreciation and amortisation expenses.
Visit
https://www.transparency.gov.au/annual-reports/office-director-public-prosecutions/reporting-year/2019-20-72