Cash flow statement
Actual | Actual | Original Budget | |
2020 | 2019 | ||
$'000 | $'000 | $'000 | |
OPERATING ACTIVITIES | |||
Cash received | |||
Appropriations | 95,633 | 88,978 | 92,786 |
Rendering of services | 11,732 | 9,758 | 10,875 |
Net GST received | 4,211 | 3,899 | 4,169 |
Total cash received | 111,576 | 102,635 | 107,830 |
Cash used | |||
Employees | 49,065 | 47,118 | 50,478 |
Suppliers | 42,146 | 44,333 | 45,862 |
Other | 1,521 | 616 | 615 |
Appropriation cash returned to the OPA | 12,800 | 10,600 | 10,875 |
Interest payments on lease liabilities | 4 | - | - |
Total cash used | 105,536 | 102,667 | 107,830 |
Net cash from (used by) operating activities | 6,040 | (32) | - |
INVESTING ACTIVITIES | |||
Cash used | |||
Purchase of property, plant and equipment and intangibles | 3,240 | 2,016 | 4,212 |
Total cash used | 3,240 | 2,016 | 4,212 |
Net cash from (used by) investing activities | (3,240) | (2,016) | (4,212) |
FINANCING ACTIVITIES | |||
Cash received | |||
Contributed equity | 2,928 | 2,165 | 4,212 |
Total cash received | 2,928 | 2,165 | 4,212 |
Cash used | |||
Principal payments of lease liabilities | 5,826 | - | - |
Total cash used | 5,826 | - | - |
Net cash from (used by) financing activities | (2,898) | 2,165 | 4,212 |
Net increase (decrease) in cash held | (98) | 117 | - |
Cash and cash equivalents at the beginning of the reporting period | 603 | 486 | 486 |
Cash and cash equivalents at the end of the reporting period | 505 | 603 | 486 |
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/office-director-public-prosecutions/reporting-year/2019-20-50