Statement of changes in equity
Retained earnings | Asset revaluation surplus | Contributed equity/capital | Total equity | |||||||||
Actual | Actual | Original Budget | Actual | Actual | Original Budget | Actual | Actual | Original Budget | Actual | Actual | Original Budget | |
2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | |||||
$'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
Opening balance | ||||||||||||
Balance carried forward from previous period | (36,554) | (29,840) | (32,991) | 18,491 | 18,491 | 18,491 | 16,010 | 13,892 | 17,453 | (2,053) | 2,543 | 2,953 |
Adjustment on initial application of AASB 15/AASB 1058 | - | - | - | - | - | - | - | - | - | - | - | - |
Adjustment on initial application of AASB 16 | 10,400 | - | - | - | - | - | - | - | - | 10,400 | - | - |
Adjusted opening balance | (26,154) | (29,840) | (32,991) | 18,491 | 18,491 | 18,491 | 16,010 | 13,892 | 17,453 | 8,347 | 2,543 | 2,953 |
Comprehensive income | ||||||||||||
Surplus (Deficit) for the period | (3,591) | (6,714) | (3,483) | - | - | - | - | - | - | (3,591) | (6,714) | (3,483) |
Other comprehensive income | - | - | - | - | - | - | - | - | - | - | - | - |
Total comprehensive income | (3,591) | (6,714) | (3,483) | - | - | - | - | - | - | (3,591) | (6,714) | (3,483) |
Contributions by owners | ||||||||||||
Equity injection - appropriation | - | - | - | - | - | - | 2,345 | - | 2,345 | 2,345 | - | 2,345 |
Departmental capital budget funding | - | - | - | - | - | - | 1,858 | 2,118 | 1,867 | 1,858 | 2,118 | 1,867 |
Total transactions with owners | - | - | - | - | - | - | 4,203 | 2,118 | 4,212 | 4,203 | 2,118 | 4,212 |
Rounding | - | - | - | - | - | - | - | - | - | - | - | - |
Closing balance as at 30 June | (29,745) | (36,554) | (36,474) | 18,491 | 18,491 | 18,491 | 20,213 | 16,010 | 21,665 | 8,959 | (2,053) | 3,682 |
The above statement should be read in conjunction with the accompanying notes.
Accounting Policy
Equity injections
Amounts appropriated which are designated as ‘equity injections’ for a year (less any formal reductions) and Departmental Capital Budgets (DCBs) are recognised directly in contributed equity in that year.
Budget Variances Commentary
Retained earnings – AASB 16
The CDPP adopted AASB 16 using the modified retrospective approach, under which the cumulative effect of initial application is recognised in retained earnings at 1 July 2019. Detail on the transitional impact of AASB 16 is included at note 1.4 New Australian Accounting Standards.
Visit
https://www.transparency.gov.au/annual-reports/office-director-public-prosecutions/reporting-year/2019-20-49