Prosecution performance indicator
DESCRIPTION | TARGET | OUTCOME | NO. SUCCESSFUL (TOTAL) | ||
---|---|---|---|---|---|
Prosecutions resulting in a conviction* | 90% | 98% | 1476 (1513) | ||
Defendants in defended summary hearings resulting in conviction | 60% | 80% | 28 (35) | ||
Defendants in defended committals resulting in a committal order | 80% | 99% | 472 (476) | ||
Defendants tried on indictment and convicted | 70% | 64% | 53 (83) | ||
Prosecution sentence appeals in summary prosecutions upheld | 60% | 100% | 1 (1) | ||
Prosecution sentence appeals in a prosecution on indictment upheld | 60% | 63% | 5 (8) |
* The conviction rate is calculated by taking the number of defendants convicted as a percentage of defendants convicted or acquitted. The calculation does not include defendants where the CDPP discontinued the prosecution against them in its entirety or where a prosecution has commenced and the court has issued a warrant to bring the defendant before the court.
DESCRIPTION | TARGET | 2017–18 OUTCOME | 2018–19 OUTCOME | 2019–20 OUTCOME |
---|---|---|---|---|
Prosecutions resulting in a conviction* | 90% | 97% | 97% | 98% |
Defendants in defended summary hearings resulting in conviction | 60% | 81% | 69% | 80% |
Defendants in defended committals resulting in a committal order | 80% | 99% | 98% | 99% |
Defendants tried on indictment and convicted | 60% | 59% | 72% | 64% |
Prosecution sentence appeals in summary prosecutions upheld | 60% | 100% | 67% | 100% |
Prosecution sentence appeals in a prosecution on indictment upheld | 60% | 56% | 50% | 63% |
* The conviction rate is calculated by taking the number of defendants convicted as a percentage of defendants convicted or acquitted. The calculation does not include defendants where the CDPP discontinued the prosecution against them in its entirety or where a prosecution has commenced and the court has issued a warrant to bring the defendant before the court.
Visit
https://www.transparency.gov.au/annual-reports/office-director-public-prosecutions/reporting-year/2019-20-29