Cash Flow Statements
for the period ended 30 June 2020
AASB | AUASB | ||||||
Actual | Budget estimate | Actual | Budget estimate | ||||
Original | Variance | Original | Variance | ||||
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||
$ | $ | $ | $ | $ | $ | ||
OPERATING ACTIVITIES | |||||||
Cash received | |||||||
Appropriations 10 | 5,145,000 | 3,606,000 | 1,539,000 | 3,015,000 | 2,506,000 | 509,000 | |
Goods and services 2 | 604,224 | 624,000 | (19,776) | 0 | 0 | 0 | |
Net GST received 8 | 125,706 | 0 | 125,706 | 0 | 0 | 0 | |
Contributions received | 509,925 | 497,000 | 12,925 | 0 | 1,000 | (1,000) | |
Total cash received | 6,384,855 | 4,727,000 | 1,657,855 | 3,015,000 | 2,507,000 | 508,000 | |
Cash used | |||||||
Employees and contractors 1 | 2,974,517 | 3,255,000 | (280,483) | 1,297,940 | 1,364,000 | (66,060) | |
Suppliers 2 | 1,501,365 | 1,387,000 | 114,365 | 871,205 | 1,002,000 | (130,795) | |
Interest payments on lease liabilities4 | 4,452 | 0 | 4,452 | 0 | 0 | 0 | |
Total cash used | 4,480,334 | 4,642,000 | (161,666) | 2,169,145 | 2,366,000 | (195,856) | |
Net cash from/ | 1,904,521 | 85,000 | 1,819,521 | 844,856 | 141,000 | 704,856 | |
INVESTING ACTIVITIES | |||||||
Cash received / (used) | |||||||
Purchase of property, plant and equipment and intangibles | (62,976) | (79,000) | 16,024 | 0 | (38,000) | 38,000 | |
Cash received from disposal of infrastructure, plant and equipment | 75 | 0 | 75 | 0 | 0 | 0 | |
Total cash used | (62,901) | (79,000) | 16,099 | 0 | (38,000) | 38,000 | |
Net cash from | (62,901) | (79,000) | 16,099 | 0 | (38,000) | 38,000 | |
FINANCING ACTIVITIES | |||||||
Cash received | |||||||
Contributed equity 9 | 79,000 | 79,000 | 0 | 38,000 | 38,000 | 0 | |
Principal payments of lease liabilities4 | (202,064) | 0 | (202,064) | 0 | 0 | 0 | |
Net cash from/ | (123,064) | 79,000 | (202,064) | 38,000 | 38,000 | 0 | |
Net increase (decrease) in cash held | 1,718,556 | 85,000 | 1,633,556 | 883,855 | 141,000 | 742,855 | |
Cash and cash equivalents at the beginning of the reporting period | 464,561 | 21,000 | 433,561 | 188,885 | 230,000 | (41,115) | |
Cash and cash equivalents at the end of the reporting period | 2,183,117 | 106,000 | 2,077,117 | 1,072,740 | 371,000 | 701,740 |
Visit
https://www.transparency.gov.au/annual-reports/office-australian-accounting-standards-board/reporting-year/2019-20-75