Statements of Changes in Equity
Statements of Changes in Equity
for the period ended 30 June 2020
Australian Accounting Standards Board
Retained earnings | Contributed equity/capital | Equity | |||||||
Actual | Budget Estimate | Actual | Budget Estimate | Actual | Budget Estimate | ||||
Original | Variance | Original | Variance | Original | Variance | ||||
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | |
$ | $ | $ | $ | $ | $ | $ | $ | $ | |
Opening balance | |||||||||
Balance carried forward from previous period | 1,111,962 | 1,080,000 | 31,962 | 681,000 | 681,000 | 0 | 1,792,962 | 1,761,000 | 31,962 |
Adjustment on initial application of AASB 16 | 103,575 | 0 | 103,575 | 0 | 0 | 0 | 103,575 | 0 | 103,575 |
Adjusted opening balance | 1,215,537 | 1,080,000 | 135,537 | 681,000 | 681,000 | 0 | 1,896,537 | 1,761,000 | 135,537 |
Comprehensive income | |||||||||
Surplus/ (Deficit) for the period | 284,224 | (55,000) | 339,224 | 0 | 0 | 0 | 284,224 | (55,000) | 339,224 |
Total comprehensive income attributable to the Australian Government | 284,224 | (55,000) | 339,224 | 0 | 0 | 0 | 284,224 | (55,000) | 339,224 |
Contribution by owners | |||||||||
Departmental capital budget | 0 | 0 | 0 | 79,000 | 79,000 | 0 | 79,000 | 79,000 | 0 |
Distribution to Australian Government(4) | 0 | 0 | 0 | (109,000) | 0 | (109,000) | (109,000) | 0 | (109,000) |
Total transactions with owners | 0 | 0 | 0 | (30,000) | 79,000 | (109,000) | (30,000) | 79,000 | (109,000) |
Closing balance attributable to Australian Government | 1,499,761 | 1,025,000 | 474,761 | 651,000 | 760,000 | (109,000) | 2,150,761 | 1,785,000 | 365,761 |
Statements of Changes in Equity (continued)
for the period ended 30 June 2020
Auditing and Assurance Standards Board
Retained earnings | Contributed capital/equity | Equity | |||||||
Actual | Budget Estimate | Actual | Budget Estimate | Actual | Budget Estimate | ||||
Original | Variance | Original | Variance | Original | Variance | ||||
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | |
$ | $ | $ | $ | $ | $ | $ | $ | $ | |
Balance carried forward from previous period | 130,922 | 167,000 | (36,078) | 312,000 | 350,000 | (38,000) | 442,922 | 517,000 | (74,078) |
Surplus/ (Deficit) for the period | 215,886 | (40,000) | 255,886 | 0 | 0 | 0 | 215,886 | (40,000) | 255,886 |
Total comprehensive income attributable to the Australian Government | 215,886 | (40,000) | 255,886 | 0 | 0 | 0 | 215,886 | (40,000) | 255,886 |
Departmental capital budget | 0 | 0 | 0 | 38,000 | 38,000 | 0 | 38,000 | 38,000 | |
Distribution to Australian Government(4) | 0 | 0 | 0 | (69,700) | 0 | (69,700) | (69,700) | 0 | (69,700) |
Total transactions with owners | 0 | 0 | 0 | (31,700) | 38,000 | (69,700) | (31,700) | 38,000 | (69,700) |
Closing balance attributable to Australian Government | 346,808 | 127,000 | 219,808 | 280,300 | 388,000 | (107,700) | 627,108 | 515,000 | 112,108 |
Visit
https://www.transparency.gov.au/annual-reports/office-australian-accounting-standards-board/reporting-year/2019-20-50