Statements of Financial Position
AASB | AUASB | |||||
Actual | Budget estimate | Actual | Budget estimate | |||
Original | Variance | Original | Variance | |||
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | |
$ | $ | $ | $ | $ | $ | |
ASSETS | ||||||
Financial assets | ||||||
Cash and cash equivalents8 | 2,183,117 | 132,000 | 2,051,117 | 1,072,740 | 371,000 | 701,740 |
Trade and other receivables9 | 259,248 | 2,195,000 | (1,935,752) | 0 | 555,000 | (555,000) |
Total financial assets | 2,442,365 | 2,327,000 | 115,365 | 1,072,740 | 926,000 | 146,740 |
Non-financial assets | ||||||
Buildings ROU 4 | 350,155 | 0 | 350,155 | 0 | 0 | 0 |
Plant and equipment 7 | 149,232 | 70,000 | 79,232 | 0 | 6,000 | (6,000) |
Computer Software | 3,437 | 0 | 3,437 | 0 | 0 | 0 |
Intangibles7 | 0 | 71,000 | (71,000) | 0 | 22,000 | (22,000) |
Prepaid expenses 10 | 63,669 | 46,000 | 17,669 | 38,960 | 0 | 38,960 |
Total non-financial assets | 566,493 | 187,000 | 379,493 | 38,960 | 28,000 | 10,960 |
Total assets | 3,008,858 | 2,514,000 | 494,858 | 1,111,700 | 954,000 | 157,700 |
LIABILITIES | ||||||
Payables | ||||||
Suppliers 11 | 46,130 | 282,000 | (235,870) | 9,712 | 184,000 | (174,228) |
Management fee payable to AASB9 | 0 | 0 | 0 | 179,685 | 0 | 179,685 |
Other payables 9 | 149,944 | 33,000 | 116,944 | 30,782 | 23,000 | 7,782 |
Total payables | 196,074 | 315,000 | (118,926) | 220,179 | 207,000 | 13,179 |
Interest -bearing liabilties | ||||||
Leases 4 | 358,184 | 0 | 358,184 | 0 | 0 | 0 |
Total Interest-bearing liabilities | 358,184 | 0 | 358,184 | 0 | 0 | 0 |
Provisions | ||||||
Employee provisions 13 | 303,839 | 414,000 | (110,161) | 264,413 | 232,000 | 32,413 |
Total provisions | 303,839 | 414,000 | (110,161) | 264,413 | 232,000 | 32,413 |
Total liabilities | 858,097 | 729,000 | 129,097 | 439,592 | 439,000 | 45,592 |
Net assets | 2,150,761 | 1,785,000 | 365,761 | 627,108 | 515,000 | 112,108 |
EQUITY | ||||||
Parent entity interest | ||||||
Contributed equity | 651,000 | 760,000 | (109,000) | 280,300 | 388,000 | (107,700) |
Retained earnings | 1,499,761 | 1,025,000 | 474,761 | 346,808 | 127,000 | 219,808 |
Total parent entity interest | 2,150,761 | 1,785,000 | 365,761 | 627,108 | 515,000 | 112,108 |
Visit
https://www.transparency.gov.au/annual-reports/office-australian-accounting-standards-board/reporting-year/2019-20-49