Statements of Comprehensive Income
Statements of Comprehensive Income
for the period ended 30 June 2020
AASB | AUASB | |||||
Actual | Budget estimate | Actual | Budget estimate | |||
Original | Variance | Original | Variance | |||
2020 | 2020 | 2020 | 2020 | 2020 | 2020 | |
$ | $ | $ | $ | $ | $ | |
EXPENSES | ||||||
Employee and contractor costs 1 | 2,920,102 | 3,255,000 | (334,898) | 1,451,894 | 1,365,000 | 86,894 |
Supplier expenses 2 | 1,146,053 | 1,506,000 | (359,947) | 295,941 | 1,087,000 | (791,059) |
Occupancy expense3 | 119,974 | 0 | 119,974 | 0 | 0 | 0 |
Depreciation and amortisation4 | 250,633 | 55,000 | 195,633 | 0 | 40,000 | (40,000) |
Finance costs | 4,452 | 0 | 4,452 | 0 | 0 | 0 |
Management fee expenses 2 | 0 | 0 | 0 | 537,542 | 0 | 537,542 |
Write-down and impairment of assets and losses on sale 2 | 226 | 0 | 226 | 0 | 0 | 0 |
Total expenses | 4,441,440 | 4,816,000 | (374,560) | 2,285,377 | 2,492,000 | (206,623) |
LESS: | ||||||
OWN SOURCE INCOME | ||||||
Own-source revenue | ||||||
Sale of goods and rendering of services | 5,596 | 0 | 5,596 | 0 | 0 | 0 |
Resources received free of charge | 84,526 | 118,000 | (33,474) | 103,263 | 54,000 | 49,263 |
Management fee recharge 2 | 537,542 | 624,000 | (86,458) | 0 | 0 | 0 |
Contributions from state and territories | 500,000 | 500,000 | 0 | 0 | 0 | 0 |
Total own-source revenue | 1,127,664 | 1,242,000 | (114,336) | 103,263 | 54,000 | 49,263 |
Net cost of services & cost of outcome delivery | 3,313,776 | 3,574,000 | (260,224) | 2,182,114 | 2,438,000 | (225,886) |
Revenue from Government - departmental appropriations | 3,598,000 | 3,519,000 | (79,000) | 2,398,000 | 2,398,000 | 0 |
Surplus/(Deficit) attributable to the Australian Government | 284,224 | (55,000) | 339,224 | 215,886 | (40,000) | 255,886 |
OTHER COMPREHENSIVE INCOME | ||||||
Total comprehensive income attributable to the Australian Government | 284,224 | (55,000) | 339,224 | 215,886 | (40,000) | 255,886 |
Visit
https://www.transparency.gov.au/annual-reports/office-australian-accounting-standards-board/reporting-year/2019-20-48