Note 10: Other Information
Aggregate Assets and Liabilities
AASB | AUASB | ||||||
2020 | 2019 | 2020 | 2019 | ||||
$ | $ | $ | $ | ||||
Assets expected to be recovered in: | |||||||
No more than 12 months | 2,506,034 | 2,552,190 | 1,111,700 | 875,751 | |||
More than 12 months | 502,824 | 130,533 | 0 | 0 | |||
Total assets | 3,008,858 | 2,682,723 | 1,111,700 | 875,751 | |||
Liabilities expected to be recovered in: | |||||||
No more than 12 months | 663,173 | 485,463 | 399,773 | 382,586 | |||
More than 12 months | 194,924 | 404,298 | 84,819 | 0 | |||
Total liabilities | 858,097 | 889,761 | 484,592 | 432,829 |
Visit
https://www.transparency.gov.au/annual-reports/office-australian-accounting-standards-board/reporting-year/2019-20-45